Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Crater near Cerberus Fossae: ESP_087280_1890 ESP_087636_1890 (Interval in Earth days: 27) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
9.029 | 158. | 7.69 | 23.79 | 45.6 | 46.3 |
Mass Flow West of Elysium Chasma: ESP_087307_2025 ESP_087795_2025 (Interval in Earth days: 38) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
22.28 | 141. | -4.8 | -23.7 | 43.1 | 46.3 |
Layered Mesa near Mawrth Vallis: ESP_087524_2040 ESP_087656_2040 (Interval in Earth days: 10) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
23.64 | 336. | 5.41 | -28.3 | 42.7 | 46.1 |
North-Pole-Facing Deposit in Crater Associated with Headwall Erosion: ESP_087343_2220 ESP_087488_2220 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
41.44 | 236. | -6.8 | 6.862 | 43.6 | 42.3 |
Gale Crater Terraces and Channels: ESP_087505_1750 ESP_087861_1750 (Interval in Earth days: 28) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-5.15 | 138. | 8.61 | 26.76 | 54.1 | 54.8 |
Lava-Coated Crater in Athabasca Valles: ESP_087412_1895 ESP_087478_1895 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
9.172 | 155. | 4.17 | -16.3 | 46.6 | 48.6 |
North-Pole-Facing Deposit in Crater: ESP_087303_2255 ESP_087448_2255 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
45.12 | 247. | -5.0 | 7.456 | 44.4 | 43.0 |
Chaos Terrain and Cavus in Eastern Candor Chasma: ESP_087394_1740 ESP_087671_1740 (Interval in Earth days: 21) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-6.08 | 289. | -6.3 | -26.4 | 54.8 | 58.2 |
Overlapping Debris Aprons on Floor of Ganges Chasma: ESP_087538_1720 ESP_087683_1720 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-8.01 | 318. | -4.5 | 16.00 | 56.9 | 56.4 |
Ridge in Crater Wall: ESP_087429_2205 ESP_036342_2205 (Interval in Earth days: 3980) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
40.13 | 48.1 | -3.5 | 15.62 | 43.0 | 45.0 |
Page 3 of 846 (8,459 images) |