Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Small Delta or Fan: ESP_087771_2065 ESP_087837_2065 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
26.42 | 74.2 | -7.4 | -23.7 | 43.8 | 45.4 |
Layering in Southern Lucus Planum: ESP_087675_1680 ESP_086752_1680 (Interval in Earth days: 71) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-12.0 | 178. | 8.97 | -14.1 | 59.4 | 52.3 |
North-Pole-Facing Deposit in Crater Associated with Headwall Erosion: ESP_087725_2165 ESP_087659_2165 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
36.39 | 248. | -8.9 | 6.861 | 43.1 | 41.7 |
Mounds in Oxia Colles: ESP_087801_2045 ESP_087735_2045 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
24.18 | 335. | -9.3 | 8.282 | 44.6 | 42.9 |
Kasei Valles Scarps and Terraces: ESP_087921_2055 ESP_087855_2055 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
25.07 | 301. | -29. | -8.33 | 46.5 | 44.4 |
A Landslide by (Possible) Impact in Iani Chaos: ESP_087036_1790 ESP_086891_1790 (Interval in Earth days: 12) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-1.12 | 342. | -4.6 | -19.9 | 49.1 | 49.0 |
North-Pole-Facing Deposit in Crater: ESP_087303_2255 ESP_087448_2255 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
45.12 | 247. | -5.0 | 7.456 | 44.4 | 43.0 |
Planar Layering in Lucus Planum: ESP_087556_1720 ESP_087622_1720 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-8.04 | 186. | 7.64 | -13.4 | 56.2 | 58.0 |
Gale Crater Terraces and Channels: ESP_087505_1750 ESP_087861_1750 (Interval in Earth days: 28) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-5.15 | 138. | 8.61 | 26.76 | 54.1 | 54.8 |
Floor Unit in Coprates Chasma: ESP_087578_1655 ESP_087723_1655 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-14.4 | 306. | 6.83 | 25.64 | 60.4 | 60.1 |
Page 2 of 846 (8,459 images) |