Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Crater: ESP_087761_2120 ESP_087695_2120 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
31.74 | 346. | -8.7 | 7.579 | 43.4 | 41.8 |
Fan or Delta Deposits in Northeast Hargraves Crater: ESP_087916_2010 ESP_087072_2010 (Interval in Earth days: 65) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
20.98 | 75.9 | -5.5 | 6.04 | 45.3 | 41.6 |
Mounds in Oxia Colles: ESP_087801_2045 ESP_087735_2045 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
24.18 | 335. | -9.3 | 8.282 | 44.6 | 42.9 |
Layering in Southern Lucus Planum: ESP_087675_1680 ESP_086752_1680 (Interval in Earth days: 71) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-12.0 | 178. | 8.97 | -14.1 | 59.4 | 52.3 |
North-Pole-Facing Deposit in Crater Associated with Headwall Erosion: ESP_087725_2165 ESP_087659_2165 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
36.39 | 248. | -8.9 | 6.861 | 43.1 | 41.7 |
A Landslide by (Possible) Impact in Iani Chaos: ESP_087036_1790 ESP_086891_1790 (Interval in Earth days: 12) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-1.12 | 342. | -4.6 | -19.9 | 49.1 | 49.0 |
Crater near Cerberus Fossae: ESP_087280_1890 ESP_087636_1890 (Interval in Earth days: 27) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
9.029 | 158. | 7.69 | 23.79 | 45.6 | 46.3 |
Mass Flow West of Elysium Chasma: ESP_087307_2025 ESP_087795_2025 (Interval in Earth days: 38) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
22.28 | 141. | -4.8 | -23.7 | 43.1 | 46.3 |
Chaos Terrain and Cavus in Eastern Candor Chasma: ESP_087394_1740 ESP_087671_1740 (Interval in Earth days: 21) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-6.08 | 289. | -6.3 | -26.4 | 54.8 | 58.2 |
North-Pole-Facing Deposit in Crater Associated with Headwall Erosion: ESP_087343_2220 ESP_087488_2220 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
41.44 | 236. | -6.8 | 6.862 | 43.6 | 42.3 |
Page 2 of 846 (8,459 images) |