New Impact in Tempe Terra: ESP_077175_2185 ESP_077043_2185 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 38.12 | 280. | -19. | 0.224 | 49.7 | 49.4 |
Arsia Mons Southwestern Caldera Wall: ESP_077335_1700 ESP_077269_1700 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -10.0 | 239. | -14. | -0.73 | 44.5 | 42.8 |
Ares Vallis: ESP_077371_1930 ESP_077437_1930 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 12.93 | 331. | 12.7 | 1.101 | 38.5 | 39.8 |
Elysium Planitia: ESP_077179_1840 ESP_077245_1840 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 4.020 | 173. | -1.2 | -14.1 | 38.8 | 40.3 |
Northern Rim of Pavonis Mons Caldera: ESP_077361_1810 ESP_077493_1810 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 0.756 | 247. | 0.04 | -24.7 | 40.5 | 43.6 |
Layers along Graben Wall of Arsia Mons Flank: ESP_077124_1725 ESP_077058_1725 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -7.48 | 236. | -8.9 | 5.849 | 40.9 | 39.1 |
Layers in West Melas Chasma: ESP_077109_1715 ESP_077043_1715 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -8.53 | 285. | -7.5 | 6.737 | 41.0 | 39.2 |
Ejecta of Well-Preserved 12-Kilometer Impact Crater in South Utopia Planitia: ESP_077194_2070 ESP_077260_2070 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 26.82 | 120. | 4.00 | -7.09 | 42.5 | 43.1 |
Utopia Planitia Craters: ESP_077354_2255 ESP_077222_2255 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 45.31 | 73.0 | -8.2 | 8.288 | 51.4 | 51.5 |
Terrain Sample: ESP_076970_2000 ESP_077102_2000 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 20.01 | 114. | 7.14 | -18.0 | 40.5 | 42.1 |
Page 1 of 205 (2,049 images) |