Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Utopia Planitia Terrain: ESP_087875_2200 ESP_088310_2200 (Interval in Earth days: 34) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
39.68 | 113. | -5.7 | 11.81 | 43.1 | 42.1 |
Inverted Drainage Network Deep in Central Valles Marineris: ESP_087816_1705 ESP_088027_1705 (Interval in Earth days: 17) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-9.41 | 289. | 6.89 | -9.49 | 58.7 | 60.7 |
Dark Material in Coprates Chasma: ESP_087697_1660 ESP_088198_1660 (Interval in Earth days: 39) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-13.7 | 298. | 0.73 | 12.47 | 61.2 | 62.7 |
Terrain Sample: ESP_087959_1825 ESP_088249_1825 (Interval in Earth days: 22) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
2.270 | 343. | -2.2 | 14.54 | 53.2 | 52.9 |
Layering in Heavily Cratered Lucus Planum Terrain: ESP_087820_1755 ESP_088110_1755 (Interval in Earth days: 22) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-4.46 | 179. | 0.91 | 19.03 | 56.1 | 56.1 |
Topographic and Albedo Feature in Western Arcadia Planitia: ESP_087873_2190 ESP_088308_2190 (Interval in Earth days: 34) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
38.78 | 167. | -3.9 | 13.58 | 42.9 | 41.9 |
Fan or Delta Deposits in Northeast Hargraves Crater: ESP_087916_2010 ESP_087072_2010 (Interval in Earth days: 65) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
20.98 | 75.9 | -5.5 | 6.04 | 45.3 | 41.6 |
Small Delta or Fan: ESP_087771_2065 ESP_087837_2065 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
26.42 | 74.2 | -7.4 | -23.7 | 43.8 | 45.4 |
Kasei Valles Scarps and Terraces: ESP_087921_2055 ESP_087855_2055 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
25.07 | 301. | -29. | -8.33 | 46.5 | 44.4 |
Crater in Arabia Terra: ESP_087747_2200 ESP_087681_2200 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
39.57 | 7.75 | -7.8 | 6.691 | 43.3 | 42.0 |
Page 4 of 851 (8,502 images) |