Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Planar Layering in Lucus Planum: ESP_087556_1720 ESP_087622_1720 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-8.04 | 186. | 7.64 | -13.4 | 56.2 | 58.0 |
North-Pole-Facing Deposit in Crater: ESP_087421_2230 ESP_086933_2230 (Interval in Earth days: 38) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
42.84 | 267. | -14. | 6.579 | 44.4 | 44.0 |
Floor Unit in Coprates Chasma: ESP_087578_1655 ESP_087723_1655 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-14.4 | 306. | 6.83 | 25.64 | 60.4 | 60.1 |
Hillslope Features: ESP_087431_2350 ESP_087919_2350 (Interval in Earth days: 39) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
54.77 | 349. | 3.83 | -10.2 | 46.5 | 46.4 |
Northern Plains Landforms: ESP_087344_2310 ESP_087489_2310 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
50.46 | 207. | -6.2 | 4.893 | 46.0 | 44.6 |
North-Pole-Facing Deposit in Crater: ESP_087211_2285 ESP_087066_2285 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
47.93 | 237. | 3.65 | -7.17 | 44.8 | 46.3 |
Canyon Walls in Coprates Chasma: ESP_087367_1655 ESP_087301_1655 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-14.2 | 307. | 3.61 | 24.06 | 58.9 | 56.9 |
Planned ExoMars Landing Site in Oxia Planum: ESP_087234_1990 ESP_087590_1990 (Interval in Earth days: 28) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
18.93 | 335. | -12. | 3.102 | 44.1 | 44.2 |
Surface Stratigraphy near Gullies: ESP_087413_2215 ESP_087347_2215 (Interval in Earth days: 5) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
41.40 | 123. | 2.76 | 17.02 | 42.7 | 41.6 |
Margin of Lobate Deposit in Nereidum Montes: ESP_087406_1400 ESP_087116_1400 (Interval in Earth days: 23) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-39.7 | 323. | 21.8 | -7.50 | 75.8 | 74.4 |
Page 4 of 846 (8,459 images) |