Persbo Crater Ejecta Covered by Lava Flows: ESP_017060_1890 ESP_017205_1890 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 8.912 | 156. | -8.7 | 5.039 | 47.2 | 46.8 |
Cross-Section Through a Long Alba Patera Lava Flow Provided by a Graben: ESP_017162_2175 ESP_017228_2175 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.20 | 246. | 7.11 | -11.0 | 40.4 | 42.0 |
Putative Chlorides near Columbus Crater: ESP_017283_1490 ESP_017428_1490 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -30.5 | 193. | -13. | -0.28 | 73.1 | 73.1 |
Central Peak with Tilted Bedrock and Megabreccia: ESP_017159_2230 ESP_017304_2230 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 42.62 | 328. | -4.5 | 4.976 | 42.1 | 41.2 |
Tempe Terra Fault Scarp: ESP_017002_2270 ESP_017134_2270 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 46.88 | 293. | 4.81 | -23.9 | 42.5 | 44.7 |
Intersecting Graben in Olympus Mons Aureole: ESP_016965_2035 ESP_017110_2035 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.07 | 228. | -6.9 | 5.601 | 42.2 | 41.6 |
Distal Edge of Flow from Galaxias Fossae: ESP_017179_2175 ESP_017245_2175 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.16 | 142. | 6.93 | -10.3 | 40.5 | 42.0 |
Pitted Plains: ESP_016951_2310 ESP_017030_2310 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.63 | 246. | -8.3 | 13.02 | 44.8 | 42.8 |
Rayed Crater West of Granicus Valles: ESP_017048_2040 ESP_017193_2040 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.93 | 122. | -7.9 | 4.286 | 42.4 | 41.7 |
Pits along the Claritas Rupes: ESP_016450_1570 ESP_016516_1570 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -22.5 | 252. | 7.58 | -14.9 | 58.8 | 60.8 |
Page 209 of 245 (2,441 images) |