Fretted Terrain-Like Aprons Near Reull Vallis: ESP_013001_1415 ESP_013146_1415 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.4 | 97.3 | -15. | -1.78 | 44.3 | 41.5 |
South Polar Layered Deposits Exposed in Ultimum Chasma: ESP_013619_0990 ESP_013672_0990 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -80.8 | 151. | 18.0 | 4.365 | 60.2 | 61.5 |
Western Half of Well-Preserved 9 Kilometer Diameter Crater: ESP_012871_1565 ESP_013016_1565 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -23.1 | 43.0 | -4.2 | 13.08 | 45.4 | 42.2 |
Eastern Half of Gullied Crater: ESP_012759_1360 ESP_012904_1360 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.8 | 222. | 7.98 | 20.17 | 46.7 | 43.7 |
Rayed Crater: ESP_013955_1020 ESP_013968_1020 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -77.8 | 345. | -6.7 | 7.228 | 62.3 | 61.6 |
Cratered Hills in Ulysses Patera: ESP_012956_1825 ESP_013101_1825 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.653 | 238. | 5.68 | 23.66 | 52.8 | 50.1 |
Excellent Exposure of Layered Mound in Terby Crater: ESP_013872_1520 ESP_014017_1520 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.5 | 74.3 | 1.04 | 15.03 | 34.6 | 33.2 |
Exposure of South Polar Layered Deposits with Minor Faulting: ESP_012855_1065 ESP_012723_1065 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -73.2 | 132. | -7.1 | 7.21 | 58.4 | 58.8 |
Gullies Previously Identified in MOC Image: ESP_013849_1080 ESP_013981_1080 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -71.9 | 354. | -7.6 | -22.1 | 56.8 | 59.0 |
South Polar Layered Deposits Exposed in Ultimum Chasma: ESP_013778_0985 ESP_013659_0985 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -81.2 | 147. | -12. | 4.816 | 63.8 | 61.6 |
Page 210 of 237 (2,369 images) |