Pitted Plains: ESP_016951_2310 ESP_017030_2310 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.63 | 246. | -8.3 | 13.02 | 44.8 | 42.8 |
Rayed Crater West of Granicus Valles: ESP_017048_2040 ESP_017193_2040 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.93 | 122. | -7.9 | 4.286 | 42.4 | 41.7 |
Central Structure and Layered Bedrock in 25-Kilometer Diameter Crater: ESP_017002_1535 ESP_017147_1535 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -26.0 | 303. | -3.1 | 10.15 | 67.4 | 67.7 |
Persbo Crater Ejecta Covered by Lava Flows: ESP_017060_1890 ESP_017205_1890 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 8.912 | 156. | -8.7 | 5.039 | 47.2 | 46.8 |
Candidate MSL Landing Site in Northeast Syrtis Major: ESP_016931_1980 ESP_017076_1980 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.80 | 77.0 | -4.2 | 8.612 | 43.0 | 42.6 |
Crater Rim and Ejecta in Olympus Mons Aureole: ESP_017295_2050 ESP_017440_2050 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 24.54 | 218. | -3.9 | 8.729 | 42.5 | 41.8 |
Head of Chaos Leading to Channel in Margaritifer Terra: ESP_017093_1690 ESP_017238_1690 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -10.9 | 338. | -10. | 3.305 | 58.3 | 58.3 |
Cross-Section Through a Long Alba Patera Lava Flow Provided by a Graben: ESP_017162_2175 ESP_017228_2175 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.20 | 246. | 7.11 | -11.0 | 40.4 | 42.0 |
Putative Chlorides near Columbus Crater: ESP_017283_1490 ESP_017428_1490 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -30.5 | 193. | -13. | -0.28 | 73.1 | 73.1 |
Tempe Terra Fault Scarp: ESP_017002_2270 ESP_017134_2270 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 46.88 | 293. | 4.81 | -23.9 | 42.5 | 44.7 |
Page 204 of 240 (2,398 images) |