Possible Landslide Triggered by Impact: ESP_016386_1475 ESP_016531_1475 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -32.4 | 201. | 1.20 | 16.67 | 65.1 | 65.9 |
Crater with Perched Valleys in Claritas Fossae Region: ESP_016806_1405 ESP_016872_1405 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -39.2 | 256. | 2.61 | -15.6 | 75.0 | 76.6 |
Isolated Layered Mound in Trough Between Layered Benches in Terby Crater: ESP_016628_1520 ESP_016773_1520 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.6 | 74.4 | 0.18 | 16.62 | 64.9 | 65.4 |
Candidate MSL Landing Site in Northeast Syrtis Major: ESP_016720_1980 ESP_016786_1980 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.78 | 76.9 | 2.08 | -17.9 | 41.7 | 43.6 |
Layered Walls of Impact Crater in Mawrth Vallis Outcrops: ESP_016895_2045 ESP_017040_2045 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.95 | 339. | -3.5 | 8.322 | 41.6 | 41.0 |
Small Volcano in Tharsis Region: ESP_016806_2005 ESP_016872_2005 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 20.15 | 247. | 16.4 | -3.58 | 40.3 | 42.2 |
Cone Field in Phlegra Dorsa: ESP_016334_2090 ESP_016479_2090 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 28.57 | 174. | -6.3 | 7.838 | 40.7 | 39.6 |
Source Region for Branch of Auqakuh Vallis: ESP_016826_2080 ESP_016971_2080 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 27.47 | 62.7 | -7.7 | 5.246 | 41.4 | 40.6 |
Southern Extension of Claritas Fossae: ESP_016647_1360 ESP_016792_1360 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.7 | 277. | 2.88 | 16.79 | 76.6 | 77.4 |
Ejecta Flow and Obstacle at Arandas Crater: ESP_016776_2225 ESP_016842_2225 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 42.39 | 344. | 4.98 | -9.79 | 41.8 | 43.0 |
Page 204 of 237 (2,369 images) |