Southern Gale Crater Strata with Possible Sulfates and Clays: ESP_017364_1745 ESP_017509_1745 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -5.59 | 138. | -8.2 | 6.376 | 56.3 | 55.9 |
Well-Preserved 6-Kilometer Diameter Impact Crater: ESP_017334_2300 ESP_017413_2300 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 49.67 | 230. | -12. | 9.171 | 44.2 | 42.2 |
Possible Kieserite Deposit on Flanks of Hebes Mensa: ESP_017319_1785 ESP_017385_1785 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.24 | 284. | 10.7 | -13.0 | 52.2 | 54.2 |
Sinuous Ridge Witin the Upper Reach of Maadim Vallis: ESP_017600_1540 ESP_017745_1540 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -25.9 | 176. | 0 | 13.55 | 70.4 | 70.0 |
Intersecting Graben in Olympus Mons Aureole: ESP_016965_2035 ESP_017110_2035 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.07 | 228. | -6.9 | 5.601 | 42.2 | 41.6 |
Cross-Section Through a Long Alba Patera Lava Flow Provided by a Graben: ESP_017162_2175 ESP_017228_2175 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.20 | 246. | 7.11 | -11.0 | 40.4 | 42.0 |
Distal Edge of Flow from Galaxias Fossae: ESP_017179_2175 ESP_017245_2175 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.16 | 142. | 6.93 | -10.3 | 40.5 | 42.0 |
Putative Chlorides near Columbus Crater: ESP_017283_1490 ESP_017428_1490 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -30.5 | 193. | -13. | -0.28 | 73.1 | 73.1 |
Pitted Plains: ESP_016951_2310 ESP_017030_2310 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.63 | 246. | -8.3 | 13.02 | 44.8 | 42.8 |
Rayed Crater West of Granicus Valles: ESP_017048_2040 ESP_017193_2040 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 23.93 | 122. | -7.9 | 4.286 | 42.4 | 41.7 |
Page 203 of 240 (2,398 images) |