Enigmatic Pits in Southern Elysium Planitia: ESP_017284_1790 ESP_017429_1790 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.07 | 160. | 5.24 | 19.21 | 52.3 | 52.0 |
Gullies with Bright Deposits in Poynting Crater: ESP_017149_1890 ESP_017294_1890 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 8.768 | 246. | -12. | 2.349 | 47.9 | 47.5 |
Layered Mesa in Candor Chasma: ESP_017266_1715 ESP_017411_1715 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -8.17 | 294. | -9.6 | 5.488 | 57.5 | 57.2 |
Central Structure and Layered Bedrock in 25-Kilometer Diameter Crater: ESP_017002_1535 ESP_017147_1535 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -26.0 | 303. | -3.1 | 10.15 | 67.4 | 67.7 |
Persbo Crater Ejecta Covered by Lava Flows: ESP_017060_1890 ESP_017205_1890 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 8.912 | 156. | -8.7 | 5.039 | 47.2 | 46.8 |
Central Peak with Tilted Bedrock and Megabreccia: ESP_017159_2230 ESP_017304_2230 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 42.62 | 328. | -4.5 | 4.976 | 42.1 | 41.2 |
Zunil Crater Secondary Crater Cluster: ESP_016796_1830 ESP_016941_1830 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.871 | 164. | -8.6 | 7.724 | 48.3 | 48.1 |
Southern Extension of Claritas Fossae: ESP_016647_1360 ESP_016792_1360 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.7 | 277. | 2.88 | 16.79 | 76.6 | 77.4 |
Ejecta Flow and Obstacle at Arandas Crater: ESP_016776_2225 ESP_016842_2225 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 42.39 | 344. | 4.98 | -9.79 | 41.8 | 43.0 |
Cone Field in Phlegra Dorsa: ESP_016334_2090 ESP_016479_2090 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 28.57 | 174. | -6.3 | 7.838 | 40.7 | 39.6 |
Page 205 of 240 (2,398 images) |