Zunil Crater Secondary Crater Cluster: ESP_016796_1830 ESP_016941_1830 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.871 | 164. | -8.6 | 7.724 | 48.3 | 48.1 |
Columnar Jointing in West Wall of Crater in Marte Vallis: ESP_016360_2020 ESP_016505_2020 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 21.55 | 184. | 7.23 | 21.49 | 39.4 | 38.5 |
Fretted Terrain-Like Apron Material East of Hellas Planitia: ESP_016640_1380 ESP_016706_1380 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -41.7 | 108. | -0.4 | -17.8 | 75.2 | 76.9 |
Crater Superposed on Mamers Vallis Seen in MOC Image R1802279: ESP_016366_2125 ESP_016511_2125 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 31.95 | 18.7 | 8.24 | 20.96 | 40.0 | 38.7 |
Crater with Lineated Material on Floor: ESP_016824_1465 ESP_016969_1465 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -33.2 | 124. | -2.9 | 10.86 | 71.0 | 71.5 |
Light-Toned Outcrops in Iani Chaos: ESP_016328_1760 ESP_016473_1760 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -3.82 | 341. | 1.72 | 18.56 | 46.9 | 47.0 |
Candidate Landing Site in a Possible Salt Playa: ESP_016288_1745 ESP_016433_1745 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -5.64 | 353. | 0.58 | 17.63 | 47.4 | 47.7 |
Glacial Cirque-Like Feature in Hadriaca Patera: ESP_016271_1475 ESP_016416_1475 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -32.3 | 100. | 5.80 | 20.54 | 63.4 | 64.4 |
Possible Bedrock Fault Northwest of Hellas Region: ESP_016180_1515 ESP_016325_1515 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -28.1 | 64.6 | 6.69 | 21.45 | 59.2 | 60.2 |
Traverse Across Massif and Derbris Apron: ESP_016277_2300 ESP_016132_2300 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 49.72 | 285. | 8.51 | -1.20 | 46.3 | 48.0 |
Page 205 of 237 (2,369 images) |