Floor Unit in Coprates Chasma: ESP_087578_1655 ESP_087723_1655 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -14.4 | 306. | 6.83 | 25.64 | 60.4 | 60.1 |
Northern Plains Landforms: ESP_087344_2310 ESP_087489_2310 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.46 | 207. | -6.2 | 4.893 | 46.0 | 44.6 |
North-Pole-Facing Deposit in Crater: ESP_087303_2255 ESP_087448_2255 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 45.12 | 247. | -5.0 | 7.456 | 44.4 | 43.0 |
Canyon Walls in Coprates Chasma: ESP_087367_1655 ESP_087301_1655 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -14.2 | 307. | 3.61 | 24.06 | 58.9 | 56.9 |
Knob within Kasei Valles Lava: ESP_087183_2010 ESP_087328_2010 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 20.53 | 286. | -6.8 | 9.822 | 43.1 | 42.2 |
Concentric Crater Fill: ESP_087124_2205 ESP_087190_2205 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 40.20 | 93.4 | 5.73 | -9.98 | 42.7 | 43.9 |
Channeled Terraces and Debris Fan in Crater in Arabia Terra: ESP_087022_2165 ESP_087167_2165 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 35.93 | 0.65 | -9.7 | 3.05 | 43.4 | 42.1 |
Hillslope Morphologies near Murray Crater: ESP_087074_1555 ESP_087219_1555 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -24.0 | 28.1 | -7.1 | 10.08 | 63.0 | 63.5 |
North-Pole-Facing Deposit in Crater Associated with Headwall Erosion: ESP_087078_2245 ESP_087144_2245 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 44.13 | 268. | 3.97 | -10.9 | 44.1 | 45.1 |
Ridge Over Hill in Hellas Planitia: ESP_086821_1375 ESP_086676_1375 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -41.9 | 97.7 | -3.9 | -15.1 | 72.1 | 70.7 |
Page 3 of 239 (2,383 images) |