Test for Inverted Channel near Intersection with Crater: ESP_088921_1875 ESP_089066_1875 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 7.249 | 356. | -5.0 | 8.307 | 53.0 | 52.2 |
Small Depression near Ravi Vallis: ESP_089028_1795 ESP_089173_1795 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.58 | 316. | -5.6 | 8.819 | 56.9 | 55.9 |
Ismenius Cavus Channel: ESP_088986_2140 ESP_089131_2140 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 33.50 | 17.7 | 2.34 | 12.95 | 45.5 | 45.3 |
Ismenius Cavus Channel and Fan-Looking Feature: ESP_089052_2140 ESP_089197_2140 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 33.89 | 16.6 | -6.6 | 4.435 | 46.6 | 46.5 |
Planned ExoMars Landing Site in Oxia Planum: ESP_089014_1995 ESP_089080_1995 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 19.15 | 335. | 2.69 | -18.5 | 48.1 | 50.1 |
Possible New Impact near InSight Lander: ESP_088995_1845 ESP_088929_1845 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 4.578 | 135. | 0.70 | 23.70 | 53.8 | 52.0 |
Planned ExoMars Landing Site in Oxia Planum: ESP_088803_1975 ESP_088869_1975 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.32 | 336. | 5.29 | -17.1 | 48.0 | 49.9 |
Elysium Fossae Infills: ESP_088876_2080 ESP_088942_2080 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 27.49 | 142. | -0.6 | -20.5 | 46.0 | 48.0 |
Alluvial Fan and Light-Toned Deposits in Coprates Catena Trough: ESP_089187_1655 ESP_089121_1655 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -14.1 | 297. | -21. | 2.298 | 65.3 | 63.9 |
Gypsum Dunes and Basal Unit Contact: ESP_089030_2605 ESP_088911_2605 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.49 | 242. | -7.7 | 7.217 | 60.3 | 58.6 |
Page 2 of 245 (2,441 images) |