Possible Active Geyser Locale: ESP_011406_0945 ESP_011407_0945 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.4 | 103. | 14.4 | -9.73 | 87.5 | 89.6 |
Ithaca Region Plumes: ESP_011350_0945 ESP_011351_0945 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.2 | 181. | 22.8 | -3.81 | 87.6 | 89.8 |
Exposure of Polar Layered Deposits on Ridges and Troughs: PSP_009969_2630 PSP_010008_2630 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.92 | 40.8 | -1.7 | 15.24 | 63.7 | 63.3 |
Tooting Crater Southern Ejecta Layer: PSP_009766_2030 PSP_009832_2030 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 22.53 | 207. | 2.91 | -16.9 | 47.2 | 49.2 |
Exposure of North Polar Layered Deposits: PSP_009967_2660 PSP_009980_2660 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 85.86 | 102. | -16. | -13.4 | 66.5 | 66.4 |
Potential Paleolake in Crater in Ophir Planum: PSP_010290_1700 PSP_010435_1700 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -10.0 | 306. | 0.86 | 17.82 | 60.3 | 58.8 |
Basal Unit and Dunes: PSP_009913_2635 PSP_010019_2635 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 83.51 | 118. | 8.64 | -5.81 | 63.1 | 64.9 |
Basal Unit and North Polar Layered Deposits in Chasma Boreale Scarp: PSP_009995_2650 PSP_010128_2650 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 85.06 | 0.70 | 19.4 | 5.177 | 65.3 | 66.6 |
Clay-Bearing Unit in the Western Arabia Region: PSP_009735_1985 PSP_009880_1985 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.19 | 335. | -7.7 | 7.217 | 49.1 | 48.4 |
Unconformities in North Polar Layered Deposits: PSP_010124_2650 PSP_010242_2650 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.81 | 128. | -7.7 | 7.364 | 67.0 | 67.7 |
Page 227 of 245 (2,441 images) |