Exposure of Polar Layered Deposits in Area Not Well Observed: PSP_009347_2715 PSP_009388_2685 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 88.72 | 12.7 | -15. | -15.5 | 64.8 | 64.4 |
Trough Termination and Multiple Unit Contacts: PSP_009964_2640 PSP_010057_2640 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.15 | 145. | 20.2 | 6.846 | 63.8 | 65.1 |
Exposure of North Polar Layered Deposits for Stratigraphic Analysis: PSP_009999_2670 PSP_010132_2670 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 86.94 | 279. | -5.6 | -20.5 | 67.0 | 69.1 |
Alcove with Bright Rocky Slope Streaks: PSP_009762_1905 PSP_009907_1905 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 10.40 | 318. | -0.3 | 15.26 | 51.2 | 50.3 |
High-Latitude Exposure of North Polar Layered Deposits: PSP_009584_2675 PSP_009757_2675 (Interval in Earth days: 13) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 87.31 | 77.4 | -4.6 | -21.6 | 64.0 | 65.8 |
MER Opportunity Rover Long Range Traverse Planning Image: PSP_010341_1775 PSP_010486_1775 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -2.26 | 354. | -19. | -4.28 | 58.4 | 57.3 |
Slope Streaks on Nicholson Crater Mound: PSP_009371_1800 PSP_009516_1800 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.00 | 195. | -5.9 | 9.471 | 55.9 | 55.0 |
Exposure of Polar Layered Deposits in Area Not Well Observed: PSP_009359_2715 PSP_009400_2685 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 88.42 | 42.9 | -12. | -12.2 | 64.8 | 64.2 |
Head of Small Chasma on Edge of North Polar Layered Deposits: PSP_010079_2625 PSP_010105_2625 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.53 | 284. | -8.6 | 4.489 | 65.1 | 64.6 |
Volcanic Fissure Vent in Elysium Planitia: PSP_010269_1900 PSP_010414_1900 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 9.630 | 157. | -2.2 | 14.68 | 52.9 | 52.0 |
Page 226 of 240 (2,398 images) |