Pits and Craters: ESP_017875_2305 ESP_018007_2305 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 49.95 | 219. | -4.6 | -28.8 | 43.8 | 46.5 |
Sinuous Ridge Witin the Upper Reach of Maadim Vallis: ESP_017600_1540 ESP_017745_1540 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -25.9 | 176. | 0 | 13.55 | 70.4 | 70.0 |
Possible Kieserite Deposit on Flanks of Hebes Mensa: ESP_017319_1785 ESP_017385_1785 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.24 | 284. | 10.7 | -13.0 | 52.2 | 54.2 |
Alba Region Valleys: ESP_017676_2260 ESP_017742_2260 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 45.51 | 251. | 7.35 | -8.07 | 41.6 | 42.9 |
Channels and Streamlined Landforms: ESP_017666_1935 ESP_017732_1935 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 13.13 | 169. | 9.37 | -13.0 | 46.2 | 48.1 |
Southern Gale Crater Strata with Possible Sulfates and Clays: ESP_017364_1745 ESP_017509_1745 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -5.59 | 138. | -8.2 | 6.376 | 56.3 | 55.9 |
Well-Preserved 6-Kilometer Diameter Impact Crater: ESP_017334_2300 ESP_017413_2300 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 49.67 | 230. | -12. | 9.171 | 44.2 | 42.2 |
Diverse Lava Morphologies in Elysium Planitia: ESP_017271_1870 ESP_017416_1870 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 6.820 | 155. | -6.6 | 7.712 | 48.9 | 48.5 |
Eastern Ejecta of Zumba Crater: ESP_017229_1510 ESP_017374_1510 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -28.6 | 227. | -7.4 | 6.288 | 71.1 | 71.1 |
Central Peak with Tilted Bedrock and Megabreccia: ESP_017159_2230 ESP_017304_2230 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 42.62 | 328. | -4.5 | 4.976 | 42.1 | 41.2 |
Page 207 of 245 (2,441 images) |