Bedforms in Crater: ESP_016122_1425 ESP_016267_1425 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -37.0 | 210. | -7.4 | 6.812 | 65.4 | 66.6 |
Distinct Spur and Gully Mesa in Candor Chasma: ESP_016185_1740 ESP_016330_1740 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -6.09 | 285. | 8.13 | 23.94 | 46.0 | 46.4 |
Cratered Cones in Galaxias Colles: ESP_016269_2165 ESP_016348_2165 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 36.30 | 147. | -0.3 | 26.74 | 41.8 | 39.2 |
Crescentic Scour Features in Mff: ESP_016254_1830 ESP_016399_1830 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.753 | 201. | -8.2 | 8.768 | 44.1 | 44.0 |
Non-Reticulate Bedforms: ESP_016068_1720 ESP_016213_1720 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -8.05 | 240. | -0.9 | 16.85 | 46.3 | 46.8 |
Drainage Off a Large Terrace Pond in Southern Mojave Crater: ESP_016223_1870 ESP_016368_1870 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 7.099 | 327. | -2.6 | 13.92 | 42.0 | 41.8 |
Fretted Terrain: ESP_016076_2175 ESP_016221_2175 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.26 | 15.2 | 7.68 | 19.06 | 42.1 | 40.6 |
Layers in Trough Floor and Scarp of Western Bench of Terby Crater: ESP_016206_1525 ESP_016351_1525 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.4 | 74.5 | 8.70 | 23.26 | 59.0 | 59.9 |
Cluster of Mesas in Lowland Immediately North of Gale Crater: ESP_016230_1760 ESP_016296_1760 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -3.81 | 136. | 6.87 | -16.0 | 45.5 | 47.8 |
Unusual Flow-Ejecta Morphology: ESP_016226_1480 ESP_016371_1480 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -31.7 | 249. | 5.73 | 20.76 | 62.3 | 63.3 |
Page 207 of 237 (2,369 images) |