Gullies on Eastern Side of Crater in Newton Crater: ESP_023612_1375 ESP_023546_1375 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -42.2 | 202. | 5.08 | 22.97 | 46.0 | 43.8 |
South Polar Residual Cap in Late Summer: ESP_023706_0890 ESP_023797_0910 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -89.2 | 253. | 23.5 | 24.87 | 84.6 | 85.7 |
Gullies with Debris Aprons: ESP_023810_1395 ESP_023955_1395 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -40.4 | 196. | 0.83 | 14.61 | 48.1 | 49.7 |
Possible Exposure of Polar Layered Deposits in Area Not Well Observed: ESP_023715_0910 ESP_023756_0910 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.8 | 316. | 24.2 | 20.11 | 84.0 | 85.5 |
Thumbprint Terrian in South Polar Residual Cap: ESP_023767_0925 ESP_023676_0925 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.3 | 323. | 16.8 | 3.381 | 84.0 | 84.1 |
Exposure of South Polar Layered Deposits: ESP_023795_0925 ESP_023691_0925 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.4 | 279. | 18.1 | 2.542 | 84.6 | 84.6 |
Proposed Landing Site in Jezero Crater: ESP_023524_1985 ESP_023379_1985 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.33 | 77.5 | -0.5 | -11.8 | 41.0 | 43.2 |
South Polar Residual Cap in Summertime: ESP_023701_0910 ESP_023742_0890 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.8 | 346. | 22.2 | 20.03 | 84.0 | 85.4 |
South Polar Residual Cap in Late Summer: ESP_023677_0920 ESP_023781_0920 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.0 | 298. | 11.1 | 22.62 | 84.1 | 84.5 |
South Polar Layered Deposits in Elim Crater: ESP_023577_1000 ESP_023735_1000 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -80.0 | 97.5 | -6.8 | 7.175 | 75.8 | 77.7 |
Page 185 of 240 (2,398 images) |