Proctor Crater Dune Changes: ESP_024291_1320 ESP_024370_1320 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -47.6 | 30.3 | -29. | -0.98 | 63.3 | 62.9 |
Remnant of Unconformable Deposit in Electris: ESP_023929_1425 ESP_024074_1425 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -37.0 | 189. | -20. | -5.72 | 49.1 | 50.5 |
Candor Chasma Dune Changes: ESP_024255_1750 ESP_024110_1750 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -4.79 | 283. | 0.86 | -19.4 | 36.3 | 36.6 |
Valleys on Western Hecates Tholus: ESP_024207_2130 ESP_024352_2130 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 32.52 | 149. | -0.4 | 16.28 | 43.3 | 41.0 |
Possible Mud Volcanoes Located in Acidalia Planitia: ESP_024227_2240 ESP_024359_2240 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 43.66 | 318. | 23.1 | -2.47 | 48.5 | 48.7 |
Field of Transverse Aeolian Ridges in Proctor Crater: ESP_024449_1320 ESP_024515_1320 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -47.7 | 31.0 | 21.9 | 4.433 | 63.1 | 65.1 |
Mawrth Vallis Stratigraphy Exposed: ESP_024200_2045 ESP_024055_2045 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 24.47 | 341. | 1.71 | -15.1 | 39.2 | 41.2 |
Thumbprint Terrian in South Polar Residual Cap: ESP_023767_0925 ESP_023676_0925 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.3 | 323. | 16.8 | 3.381 | 84.0 | 84.1 |
Exposure of South Polar Layered Deposits: ESP_023795_0925 ESP_023691_0925 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.4 | 279. | 18.1 | 2.542 | 84.6 | 84.6 |
Proposed Landing Site in Jezero Crater: ESP_023524_1985 ESP_023379_1985 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.33 | 77.5 | -0.5 | -11.8 | 41.0 | 43.2 |
Page 184 of 240 (2,398 images) |