Faulted Plains in Tempe Terra : ESP_028277_2260 ESP_028409_2260 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 45.63 | 275. | 8.54 | -16.9 | 53.5 | 57.4 |
Lava Vent in Impact Crater in Elysium Planitia : ESP_028387_1790 ESP_028532_1790 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.04 | 159. | 1.53 | 23.32 | 53.9 | 52.1 |
Flow Boundary in Elysium Planitia: ESP_028149_2085 ESP_028215_2085 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 28.29 | 172. | 4.18 | -12.8 | 49.0 | 51.1 |
Exposure of North Polar Layered Deposits: ESP_027817_2650 ESP_027910_2650 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.96 | 193. | 5.60 | -8.47 | 67.1 | 68.8 |
Scallop and Mounds: ESP_027849_2220 ESP_027981_2220 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 41.75 | 79.9 | 5.35 | -20.7 | 47.7 | 51.3 |
North Polar Gypsum Dunes: ESP_027820_2610 ESP_027912_2610 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.93 | 138. | -6.3 | 7.587 | 65.1 | 65.4 |
Variable Relief of North Polar Layered Deposits: ESP_028182_2650 ESP_028010_2650 (Interval in Earth days: 13) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.84 | 323. | -3.7 | 8.258 | 72.2 | 69.4 |
Multiple Unconformities in North Polar Layered Deposits: ESP_028022_2595 ESP_027903_2595 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.28 | 28.0 | -8.9 | 6.864 | 66.8 | 64.2 |
North Polar Erg Changes: ESP_028055_2605 ESP_028029_2605 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.17 | 191. | 16.3 | -0.45 | 66.3 | 66.9 |
Cut Crater along Edge of Candor Chasma: ESP_027947_1745 ESP_028013_1745 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -5.65 | 291. | 9.07 | -13.0 | 55.3 | 56.8 |
Page 166 of 240 (2,398 images) |