Filled Crater in Terra Sirenum Southwest of Pickering Crater : ESP_028530_1430 ESP_028596_1430 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -36.8 | 220. | 1.56 | -17.5 | 68.2 | 68.8 |
Layered Deposits in West Candor Chasma : ESP_028211_1735 ESP_028277_1735 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -6.60 | 284. | 9.17 | -11.9 | 55.3 | 56.8 |
Layered Blocks Leaning against Slopes in Deuteronilus Mensae : ESP_028273_2240 ESP_028418_2240 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 43.59 | 26.3 | -3.6 | 10.66 | 53.9 | 54.6 |
Utopia Planitia : ESP_028284_2210 ESP_028429_2210 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 40.69 | 86.6 | -5.4 | 9.803 | 53.3 | 53.9 |
Monitoring Change in Meridiani Planum : ESP_028564_1805 ESP_028630_1805 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 0.672 | 7.39 | 7.83 | -16.3 | 53.2 | 55.2 |
Curved and Branching Ridges in CTX B01_009840_1885_XN_08N010W : ESP_028591_1880 ESP_028657_1880 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 7.796 | 349. | 7.78 | -16.1 | 52.2 | 54.5 |
Faulted Layered Deposits in Capen Crater : ESP_028300_1870 ESP_028366_1870 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 6.675 | 13.9 | -0.1 | -19.6 | 52.1 | 53.9 |
Vent and Flow in THEMIS V13163009 : ESP_028585_1910 ESP_028730_1910 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 11.08 | 153. | -6.5 | 6.504 | 53.1 | 52.8 |
Fresh Crater on Northern Plains : ESP_028285_2310 ESP_028206_2310 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.65 | 56.3 | 4.29 | -18.7 | 55.7 | 56.5 |
Possible Repetitive Bedding in Terra Sirenum Hills : ESP_028319_1445 ESP_028174_1445 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -35.3 | 220. | 5.27 | -13.6 | 69.1 | 71.5 |
Page 165 of 240 (2,398 images) |