Possible Preserved Impact Melt Flow on the Ejecta of Bakhuysen Crater: ESP_031201_1555 ESP_031056_1555 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -24.3 | 13.8 | 17.1 | 1.41 | 33.5 | 36.1 |
Reull Vallis and Tongue-Shaped Landform in the Centauri Montes: ESP_031119_1405 ESP_031264_1405 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -39.0 | 97.1 | -11. | 2.562 | 37.6 | 35.9 |
Monitor Steep Slopes in Depression North of Ganges Chasma: ESP_031032_1765 ESP_031177_1765 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -2.61 | 308. | -19. | -3.73 | 45.0 | 42.3 |
USGS Dune Database 2280-788 Changes: ESP_031194_1010 ESP_031141_1010 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -78.7 | 228. | -14. | 3.468 | 60.1 | 58.8 |
Ancient Rocks of the Isidis Basin: PSP_002756_1830 PSP_002822_1830 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 3.174 | 84.9 | 2.98 | -19.6 | 55.7 | 57.7 |
A Sinuous Ridge in Gale Crater: ESP_030814_1750 ESP_030748_1750 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -4.72 | 138. | 4.50 | 28.32 | 44.8 | 43.7 |
Crater with Gullies: ESP_030726_1305 ESP_030581_1305 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -49.0 | 27.2 | 6.63 | -6.36 | 42.4 | 44.9 |
South Polar Layered Deposit Spiral Troughs During Katabatic Wind Season: ESP_030612_0945 ESP_030639_0945 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.4 | 289. | 5.81 | -8.39 | 64.1 | 65.3 |
Patterned Ground on Channel Floor: ESP_030698_1180 ESP_030632_1180 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -61.6 | 79.0 | -22. | -12.1 | 50.4 | 50.3 |
Youthful Crater Exposing Light-Toned Subsurface Material: ESP_030728_1670 ESP_030662_1670 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -12.9 | 329. | -12. | 10.48 | 43.6 | 42.7 |
Page 159 of 240 (2,398 images) |