Groove Possibly Exposing Polar Layered Deposits in Area Not Well Observed: ESP_031966_0895 ESP_032044_0895 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -89.5 | 140. | 28.4 | 28.35 | 75.4 | 76.5 |
Exposure of South Polar Layered Deposits: ESP_032033_0885 ESP_031982_0885 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.3 | 94.5 | 14.1 | 26.15 | 77.4 | 76.9 |
Portion of Mound in Gale Crater: ESP_031803_1750 ESP_031948_1750 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -4.99 | 137. | -13. | 6.521 | 35.5 | 33.1 |
Rough Terrain and Albedo Boundary on South Polar Layered Deposits: ESP_032059_0925 ESP_032216_0925 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.4 | 82.3 | 1.27 | 8.289 | 77.8 | 78.9 |
Crater with Debris Aprons in Tyrrhena Terra: ESP_031805_1545 ESP_031950_1545 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -25.2 | 84.1 | 3.68 | 21.79 | 32.2 | 31.3 |
Valleys in Tyrrhena Terra: ESP_031817_1410 ESP_031751_1410 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.8 | 118. | 5.17 | 22.85 | 36.9 | 35.1 |
Sedimentary Bedrock Diversity in Terby Crater: ESP_031212_1525 ESP_031278_1525 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.1 | 73.9 | 17.1 | -4.75 | 33.2 | 34.5 |
South Polar Layered Deposit Spiral Troughs during Katabatic Wind Season: ESP_031048_0945 ESP_031100_0945 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.4 | 289. | -13. | 2.826 | 65.5 | 64.1 |
Monitor Seasonal Changes at South Polar Cracked and Gullied Site: ESP_031213_0980 ESP_031266_0980 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -81.6 | 66.2 | 6.48 | -6.79 | 61.2 | 62.4 |
Reull Vallis Sample: ESP_031092_1425 ESP_031237_1425 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -37.1 | 112. | 5.11 | 19.31 | 36.1 | 34.2 |
Page 158 of 240 (2,398 images) |