Planned stereo pairs have suitable stereo convergence angles and illumination by design.
In addition to planned stereo pairs, the Pairendipity software can identify overlapping
HiRISE images that are serendipitously suitable for stereo processing and find stereo
pairs within the CTX dataset.
Planned HiRISE stereo pairs are listed in the “Stereo Pair List (CSV)” link below.
Since this list is based on produced stereo anaglyphs it also contains a few serendipitous
pairs that underwent special processing. Most serendipitous HiRISE stereo pairs are listed
in the “Pairendipity Stereo” link, while CTX stereo pairs are listed
in “Pairendipity CTX Stereo”.
Images taken close together in time minimize illumination and frost differences and are
especially useful (see the Delta-Days column in the Pairendipity files or difference
the orbit numbers in the image IDs in the Stereo Pair List file). Stereo pairs
with both images planned within the same 14-day (168-orbit) operations cycle are known as SPORCs.
Terrain Sample in Young Lava Flows of Elysium Mons: ESP_088941_2005 ESP_089231_2005 (Interval in Earth days: 23) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
20.42 | 168. | -4.5 | 19.76 | 48.1 | 47.0 |
Gypsum Dunes and Basal Unit Contact: ESP_089030_2605 ESP_088911_2605 (Interval in Earth days: 9) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
80.49 | 242. | -7.7 | 7.217 | 60.3 | 58.6 |
Chryse Chaos: ESP_089120_1850 ESP_089265_1850 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
5.033 | 322. | 3.73 | 17.70 | 53.5 | 52.6 |
Ismenius Cavus Channel and Fan-Looking Feature: ESP_089052_2140 ESP_089197_2140 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
33.89 | 16.6 | -6.6 | 4.435 | 46.6 | 46.5 |
Terraced Scarp and Fans along Lunae Mensa: ESP_088989_2040 ESP_089134_2040 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
23.53 | 297. | -0.6 | 11.59 | 47.2 | 46.7 |
Hydrae Cavus: ESP_088910_1720 ESP_089055_1720 (Interval in Earth days: 11) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-7.72 | 298. | -7.2 | 6.758 | 60.9 | 59.9 |
Kasei Valles Lava: ESP_088884_1965 ESP_089174_1965 (Interval in Earth days: 22) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
16.49 | 285. | -4.6 | 20.18 | 49.2 | 47.9 |
Channels near Osuga Valles: ESP_089041_1635 ESP_089463_1635 (Interval in Earth days: 33) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-16.2 | 319. | 29.7 | 15.43 | 63.4 | 63.3 |
Dune Interaction with Residual Polar Ice: ESP_088917_2590 ESP_088970_2590 (Interval in Earth days: 4) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
78.89 | 82.0 | 8.16 | -5.86 | 57.7 | 58.9 |
Hillslope Morphologies in Crater: ESP_089106_1655 ESP_089528_1655 (Interval in Earth days: 33) | |||||
Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle |
-14.5 | 347. | 2.07 | -13.1 | 64.1 | 64.2 |
Page 7 of 867 (8,661 images) |