Monitor Recurring Slope Lineae in Tivat crater (ESP_074073_1335)

Background
Show
Options

Basics

ID 183812
Title Monitor Recurring Slope Lineae in Tivat crater
Suggester dundas
Suggestion Date 2020-06-12
Number of Observations 17
Primary Theme Mass Wasting Processes
Retired By ESP_074073_1335
Date Planned 2022-04-28

Related Suggestions

183814 2020-08-02 ESP_066001_1335 SEASONAL
183816 2020-09-29 ESP_066555_1335 SEASONAL
183818 2020-10-06 ESP_066621_1335 SEASONAL
183820 2020-11-24 ESP_067307_1335 SEASONAL
183822 2021-01-14 ESP_067914_1335 SEASONAL
202088 2022-07-05 ESP_074785_1335 SEASONAL
202090 2022-08-03 ESP_075141_1335 SEASONAL
202092 2022-09-06 ESP_075629_1335 SEASONAL
202094 2022-10-05 ESP_075985_1335 SEASONAL
202096 2022-10-28 ESP_076407_1335 SEASONAL
220946 2023-10-12 ESP_080838_1335 SEASONAL
220948 2024-02-08 ESP_082315_1335 SEASONAL
220950 SEASONAL
220952 SEASONAL
220954 SEASONAL
220956 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 220.0 < LS < 260.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0