ID | Suggestion Title | Latitude | Longitude | Repeat | Created | Observation ID |
---|---|---|---|---|---|---|
191474 | Gully monitoring | 60.221 | 236.272 | 23 | 2021-03-01 | |
191472 | Slope monitoring | 59.317 | 261.219 | 1 | 2021-03-01 | |
191470 | Slope monitoring | 67.076 | 55.085 | 1 | 2021-03-01 | |
191468 | Slope monitoring | -70.521 | 244.292 | 3 | 2021-03-01 | |
191466 | Slope monitoring | 55.603 | 268.317 | 3 | 2021-03-01 | |
191464 | Monitor active slopes | 58.667 | 217.225 | 2 | 2021-03-01 | |
191462 | Monitor active slopes | 58.667 | 217.225 | 2 | 2021-03-01 | |
191460 | Sloe monitoring | 67.808 | 348.712 | 1 | 2021-03-01 | |
191458 | Slope monitoring | 72.459 | 126.457 | 3 | 2021-03-01 | |
191456 | Slope monitoring | 72.459 | 126.457 | 3 | 2021-03-01 | |
191454 | Slope monitoring | 72.459 | 126.457 | 3 | 2021-03-01 | |
191452 | Slope monitoring | 70.078 | 161.086 | 1 | 2021-03-01 | |
191448 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191446 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191444 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191442 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191440 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191438 | Seasonal frost at Viking Lander 2 site | 47.656 | 134.305 | 6 | 2021-02-25 | |
191436 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191434 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191432 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191430 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191428 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191426 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191424 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191422 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191420 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191418 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191416 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191414 | Slope lineae and climbing dune | -13.394 | 297.206 | 12 | 2021-02-25 | |
191412 | Channel west of Eberswalde crater | -24.156 | 325.459 | 1 | 2021-02-25 | |
191410 | Valley west of Eberswalde crater | -24.092 | 325.946 | STEREO | 2021-02-25 | |
191408 | Valley west of Eberswalde crater | -24.092 | 325.946 | STEREO | 2021-02-25 | |
191338 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191336 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191334 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191332 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191330 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191328 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191326 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191324 | Slope monitoring | -29.823 | 29.063 | 8 | 2021-02-22 | |
191322 | Gully monitoring | -35.414 | 339.070 | 2 | 2021-02-22 | |
191244 | Gully monitoring | -38.767 | 182.065 | 2 | 2021-02-12 | |
191242 | Gully monitoring | -37.167 | 123.631 | 2 | 2021-02-12 | |
191240 | Gully monitoring | -53.317 | 288.591 | 2 | 2021-02-12 | |
191238 | Gully monitoring | -41.196 | 171.213 | 1 | 2021-02-12 | |
191236 | Gully monitoring | -50.025 | 294.558 | 16 | 2021-02-12 | |
191234 | Gully monitoring | -50.025 | 294.558 | 16 | 2021-02-12 | |
191232 | Gully monitoring | -50.025 | 294.558 | 16 | 2021-02-12 | |
191230 | Gully monitoring | -40.817 | 200.242 | 7 | 2021-02-12 | |
191228 | Gully monitoring | -40.817 | 200.242 | 7 | 2021-02-12 | |
191226 | Cratered cones in Utopia region | 30.550 | 97.713 | 1 | 2021-02-12 | |
191224 | Variable albedo boundary | 44.053 | 83.162 | 3 | 2021-02-12 | |
191222 | Variable albedo boundary | 44.053 | 83.162 | 3 | 2021-02-12 | |
191220 | Variable albedo boundary | 44.053 | 83.162 | 3 | 2021-02-12 | |
191178 | Gully monitoring | -31.980 | 349.165 | 1 | 2021-02-10 | |
191176 | Gully monitoring | -42.338 | 201.855 | 2 | 2021-02-10 | |
191174 | Gully monitoring | -36.006 | 214.329 | 6 | 2021-02-10 | |
191172 | Gully monitoring | -36.006 | 214.329 | 6 | 2021-02-10 | |
191170 | Gully monitoring | -36.006 | 214.329 | 6 | 2021-02-10 | |
191168 | Gully monitoring | -58.389 | 305.324 | 2 | 2021-02-10 | |
191166 | Gully monitoring | -38.117 | 215.883 | 4 | 2021-02-10 | |
191062 | Gully monitoring and ice-table campaign | -46.153 | 18.922 | 5 | 2021-02-09 | |
191060 | Gully monitoring | -44.938 | 41.762 | 5 | 2021-02-09 | |
191058 | Gully monitoring in Selevac Crater | -37.355 | 228.960 | 24 | 2021-02-09 | |
191054 | Gully monitoring | -38.114 | 223.994 | 7 | 2021-02-09 | |
191052 | Gully monitoring | -38.114 | 223.994 | 7 | 2021-02-09 | |
191050 | Gully monitoring | -38.114 | 223.994 | 7 | 2021-02-09 | |
191048 | Gully monitoring | -38.114 | 223.994 | 7 | 2021-02-09 | |
191046 | Gully monitoring | -38.114 | 223.994 | 7 | 2021-02-09 | |
191044 | Gully monitoring | -32.340 | 338.193 | 6 | 2021-02-09 | |
191042 | Gully monitoring | -32.324 | 118.541 | 3 | 2021-02-09 | |
191040 | Gully monitoring | -39.320 | 91.718 | 3 | 2021-02-09 | |
191038 | Gully monitoring | -31.472 | 337.083 | 2 | 2021-02-09 | |
191036 | Gully monitoring | -72.218 | 3.821 | 3 | 2021-02-09 | |
191034 | Gully monitoring | -35.889 | 147.581 | 3 | 2021-02-09 | |
191032 | Gully monitoring | -33.933 | 168.407 | 3 | 2021-02-09 | |
191030 | Gully monitoring | -36.234 | 231.623 | 3 | 2021-02-09 | |
191028 | Monitor gullies in Niquero Crater | -38.794 | 193.983 | 8 | 2021-02-09 | |
191026 | Gully monitoring | -37.535 | 314.089 | 2 | 2021-02-09 | |
191024 | Gully monitoring | -52.899 | 24.412 | 7 | 2021-02-09 | |
191022 | Gully monitoring | -52.899 | 24.412 | 7 | 2021-02-09 | |
191020 | Gully monitoring | -52.899 | 24.412 | 7 | 2021-02-09 | |
191018 | Gully monitoring | -38.588 | 319.943 | 2 | 2021-02-09 | |
191016 | Gully monitoring | -37.023 | 343.348 | 2 | 2021-02-09 | |
191014 | Gully monitoring | -48.296 | 73.695 | 6 | 2021-02-09 | |
191012 | Gully monitoring in Galap Crater | -37.652 | 192.928 | 21 | 2021-02-09 | |
191010 | Gully monitoring in Galap Crater | -37.652 | 192.928 | 21 | 2021-02-09 | |
191008 | Gully monitoring in Galap Crater | -37.652 | 192.928 | 21 | 2021-02-09 | |
191006 | Gully monitoring in Galap Crater | -37.652 | 192.928 | 21 | 2021-02-09 | |
191004 | Gully monitoring | -57.652 | 13.021 | 14 | 2021-02-09 | |
191002 | Gully monitoring | -57.652 | 13.021 | 14 | 2021-02-09 | |
191000 | Gully monitoring | -57.652 | 13.021 | 14 | 2021-02-09 | |
190998 | Gully monitoring | -57.652 | 13.021 | 14 | 2021-02-09 | |
190996 | Gully monitoring | -45.897 | 45.698 | 7 | 2021-02-09 | |
190994 | Gully monitoring in Dunkassa Crater | -37.446 | 222.946 | 20 | 2021-02-09 | |
190992 | Gully monitoring in Dunkassa Crater | -37.446 | 222.946 | 20 | 2021-02-09 | |
190990 | Gully monitoring in Dunkassa Crater | -37.446 | 222.946 | 20 | 2021-02-09 | |
190988 | Gully monitoring in Dunkassa Crater | -37.446 | 222.946 | 20 | 2021-02-09 | |
190986 | Gully monitoring in Dunkassa Crater | -37.446 | 222.946 | 20 | 2021-02-09 |
Each suggestion is given a unique ID. A stereo suggestion will be made into a pair at the discretion of the Science Theme Lead.
Suggestion title.
Latitudes are expressed in planetocentric degrees.
Longitude are measured in degrees and range east from 0 to 360.
1 for a single suggestion, STEREO for a stereo suggestion, otherwise the number of suggestions in a seasonal or other repeat set.
The date on which the suggestion was created.
If the suggestion has been retired, a link to the observation page.
The username of the suggester.