Monitor frost in Corozal crater

Background
Show
Options

Basics

ID 116376
Title Monitor frost in Corozal crater
Suggester dundas
Suggestion Date 2015-10-14
Number of Observations 9
Primary Theme Mass Wasting Processes
Secondary Theme Seasonal Processes

Related Suggestions

116366 2015-12-22 ESP_044211_1410 SEASONAL
116368 2017-10-18 ESP_052716_1410 SEASONAL
116370 2019-11-14 ESP_062435_1410 SEASONAL
116372 2016-03-22 ESP_045332_1410 SEASONAL
116374 2018-01-05 ESP_053784_1410 SEASONAL
116378 2023-09-15 ESP_080516_1410 SEASONAL
116380 2021-12-23 ESP_072406_1410 SEASONAL
221016 2023-10-17 ESP_080872_1410 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 2x2
Solar Longitude 100.0 < LS < 120.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0