South Polar Residual Cap : ESP_056985_0930 ESP_056984_0930 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.1 | 312. | 6.91 | 20.22 | 65.9 | 64.6 |
South Polar Cracked and Gullied Site : ESP_056940_0980 ESP_056993_0980 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -81.6 | 66.2 | 4.17 | -8.40 | 62.1 | 62.5 |
Gullies in Crater Southeast of Hellas Planitia : ESP_057044_1325 ESP_057189_1325 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -47.0 | 90.9 | 3.72 | 23.28 | 42.1 | 38.9 |
Light-Toned Layered Deposits in Argentea Planum : ESP_056733_1060 ESP_056746_1060 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -74.0 | 306. | 8.34 | 25.36 | 59.0 | 57.6 |
Cratered Features in Olympus Mons Aureole : ESP_057052_2145 ESP_057131_2145 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 34.27 | 225. | -29. | 3.024 | 72.2 | 70.0 |
Rare Young Southern Hemisphere Exit-Breach Crater : ESP_057061_1505 ESP_057193_1505 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -29.1 | 342. | 26.0 | -3.96 | 37.0 | 37.8 |
Spiders with Big Spring Fans : ESP_055947_0970 ESP_055948_0970 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -82.6 | 167. | 9.03 | -28.5 | 77.0 | 80.4 |
Spider Terrain : ESP_055981_0870 ESP_055982_0870 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -86.8 | 86.2 | 8.96 | 25.98 | 82.2 | 81.5 |
Monitoring Dark Sand Dunes and Gullies : ESP_055625_2300 ESP_055493_2300 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 49.81 | 288. | -0.1 | 21.93 | 68.7 | 64.9 |
Gully Monitoring : ESP_055642_1430 ESP_055497_1430 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -36.4 | 193. | 26.5 | 8.779 | 57.1 | 60.4 |
Page 94 of 242 (2,418 images) |