Potential New Gully Bright Deposits: PSP_001714_1415 PSP_001846_1415 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.3 | 96.8 | 1.87 | -18.9 | 73.3 | 73.5 |
Hale Crater Ejecta in Bond Crater : PSP_002365_1460 PSP_002510_1460 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -33.5 | 324. | 2.23 | 17.11 | 64.5 | 61.9 |
Potential Lobe of Lahar Flow Front: PSP_002042_2090 PSP_002108_2090 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 28.85 | 134. | 5.87 | -13.1 | 53.3 | 55.7 |
Irregular Structures in Huo Hsing Vallis: PSP_002150_2110 PSP_002282_2110 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 30.77 | 65.4 | 8.03 | -27.0 | 54.7 | 59.3 |
Dark Gullies in Western Argyre Region: PSP_002023_1275 PSP_002102_1275 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -51.9 | 304. | -0.5 | 24.14 | 78.1 | 75.4 |
Wrinkle Ridge Cross-Cutting Relationships in Hesperia Planum : PSP_002544_1540 PSP_002689_1540 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -25.8 | 116. | 2.57 | 16.59 | 59.9 | 57.6 |
Fresh-Looking Gullies: PSP_001714_2390 PSP_001846_2390 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 58.73 | 82.3 | 3.50 | -8.24 | 57.8 | 60.7 |
Gully Orientation Survey: PSP_001823_1320 PSP_001691_1320 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -47.4 | 4.36 | -0.8 | 13.07 | 77.8 | 78.3 |
Valleys on the Ejecta Blanket from Cerulli Crater: PSP_003312_2145 PSP_003378_2145 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 34.01 | 21.8 | 3.34 | -13.1 | 69.5 | 71.2 |
Gullies and Arcuate Ridges: PSP_001816_1410 PSP_001882_1410 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.7 | 193. | -0.5 | -19.5 | 72.7 | 73.4 |
Page 246 of 247 (2,463 images) |