Fresh-Looking Gully in Wall of Massif: PSP_003170_1330 PSP_003302_1330 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -46.6 | 309. | 2.89 | -27.2 | 58.7 | 58.9 |
Square-Shaped Fresh Crater Near Gratteri Crater: PSP_004044_1640 PSP_004110_1640 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -15.7 | 203. | 5.46 | -17.2 | 45.1 | 46.0 |
Sample Pavonis Mons Caldera Wall: PSP_004372_1805 PSP_004517_1805 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 0.748 | 246. | 7.24 | 23.74 | 48.3 | 45.6 |
Subset of Gullies Previously Identified in Dunes in MOC Image M19-01170: PSP_003682_1250 PSP_003748_1250 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -54.5 | 12.8 | 0.14 | -13.7 | 53.3 | 53.3 |
Craters with Valley on Both Ends - South End: PSP_003402_1795 PSP_003547_1795 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.40 | 89.6 | -0.6 | 14.47 | 55.1 | 53.4 |
Tyrhenna Terra Crater Rim with Hydrated Minerals : PSP_003125_1665 PSP_003191_1665 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -13.3 | 93.3 | -2.1 | -23.4 | 54.3 | 55.6 |
Gullies and Craters on the Floor of Newton Basin: PSP_002620_1410 PSP_002686_1410 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.5 | 202. | 7.42 | -12.3 | 63.3 | 63.9 |
Layers in Spallanzani Crater: PSP_003442_1215 PSP_003574_1215 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -58.0 | 86.3 | -0.8 | -25.6 | 58.7 | 58.5 |
Bullseye Crater in Elysium Planitia: PSP_003398_1910 PSP_003543_1910 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 11.02 | 197. | -6.4 | 8.149 | 59.5 | 58.5 |
Northern Plains Sample: PSP_001945_2515 PSP_002077_2515 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 71.07 | 252. | 2.20 | -10.6 | 67.3 | 70.4 |
Page 240 of 245 (2,441 images) |