South Polar Layered Deposit Comparison with Higher Latitude Scarps: PSP_003868_0940 PSP_003896_0940 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.7 | 13.2 | -0.6 | -19.9 | 67.4 | 70.0 |
Multiple Levels of Gullies Seen in MOC Image R11-02000: PSP_004019_1420 PSP_004085_1420 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -37.9 | 169. | -0.0 | -19.0 | 44.1 | 44.7 |
Fresh-Looking Gully in Wall of Massif: PSP_003170_1330 PSP_003302_1330 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -46.6 | 309. | 2.89 | -27.2 | 58.7 | 58.9 |
Square-Shaped Fresh Crater Near Gratteri Crater: PSP_004044_1640 PSP_004110_1640 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -15.7 | 203. | 5.46 | -17.2 | 45.1 | 46.0 |
Sample Pavonis Mons Caldera Wall: PSP_004372_1805 PSP_004517_1805 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 0.748 | 246. | 7.24 | 23.74 | 48.3 | 45.6 |
Subset of Gullies Previously Identified in Dunes in MOC Image M19-01170: PSP_003682_1250 PSP_003748_1250 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -54.5 | 12.8 | 0.14 | -13.7 | 53.3 | 53.3 |
Tyrhenna Terra Crater Rim with Hydrated Minerals : PSP_003125_1665 PSP_003191_1665 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -13.3 | 93.3 | -2.1 | -23.4 | 54.3 | 55.6 |
Craters with Valley on Both Ends - South End: PSP_003402_1795 PSP_003547_1795 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.40 | 89.6 | -0.6 | 14.47 | 55.1 | 53.4 |
Sample Albor Tholus Caldera Wall: PSP_003492_1995 PSP_003558_1995 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 19.13 | 150. | -0.1 | -20.9 | 62.9 | 64.5 |
Excellent Exposure of Basal Section of Polar Layered Deposits: PSP_003994_1080 PSP_004126_1080 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -71.8 | 140. | 1.67 | -13.6 | 57.1 | 56.8 |
Page 234 of 240 (2,398 images) |