Seasonal Monitoring: PSP_005455_0975 PSP_005547_0975 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -82.1 | 225. | 1.30 | 15.98 | 69.4 | 69.9 |
Exposure of High-Latitude Polar Layered Deposits Not Well Observed: PSP_005735_0890 PSP_005721_0910 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.7 | 218. | 18.7 | 19.02 | 79.2 | 78.6 |
Good-Looking Gullies: PSP_004777_1090 PSP_004843_1090 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -70.6 | 2.11 | 5.76 | -2.69 | 53.2 | 54.0 |
Starfish Feature Unfrosted: PSP_004941_0955 PSP_005046_0955 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -84.2 | 242. | -16. | -1.66 | 66.6 | 66.3 |
Exposure of High-Latitude Polar Layered Deposits Not Well Observed: PSP_005971_0890 PSP_005957_0910 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.7 | 251. | 18.6 | 19.51 | 83.1 | 82.5 |
Avalanche Features of Dune Slip Face Seen in MOC Image R06-00380: PSP_006899_1330 PSP_006965_1330 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -46.7 | 20.1 | 8.63 | -9.75 | 65.3 | 67.4 |
Fresh Impact Crater: PSP_005837_1965 PSP_005903_1965 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 16.41 | 209. | -7.9 | -26.4 | 42.0 | 42.9 |
Deeply-Penetrating Structure within Polar Layered Deposits: PSP_005076_0940 PSP_005207_0940 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -86.1 | 172. | -8.4 | 5.833 | 69.3 | 69.2 |
Diverse Minerals in Nili Fossae Mound: PSP_006778_1995 PSP_006923_1995 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 19.19 | 76.4 | -4.1 | 6.901 | 38.8 | 38.0 |
Pangboche Crater: PSP_005388_1975 PSP_005533_1975 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.27 | 226. | 6.96 | 20.90 | 46.6 | 44.0 |
Page 232 of 240 (2,398 images) |