Multiple Unconformities in the Upper North Polar Layered Deposits: PSP_010181_2600 PSP_010234_2600 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.74 | 23.4 | -6.9 | -18.7 | 64.6 | 66.2 |
Cones at Edge of North Polar Layered Deposits: PSP_009630_2590 PSP_009670_2590 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.00 | 299. | 8.09 | -15.1 | 58.0 | 59.9 |
Exposure of Polar Layered Deposits: PSP_010116_2680 PSP_010075_2720 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 88.20 | 303. | -10. | -10.3 | 69.5 | 69.6 |
Exposure of Polar Layered Deposits on Ridges and Troughs: PSP_009969_2630 PSP_010008_2630 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.92 | 40.8 | -1.7 | 15.24 | 63.7 | 63.3 |
Tooting Crater Southern Ejecta Layer: PSP_009766_2030 PSP_009832_2030 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 22.53 | 207. | 2.91 | -16.9 | 47.2 | 49.2 |
Exposure of North Polar Layered Deposits: PSP_009967_2660 PSP_009980_2660 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 85.86 | 102. | -16. | -13.4 | 66.5 | 66.4 |
Potential Paleolake in Crater in Ophir Planum: PSP_010290_1700 PSP_010435_1700 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -10.0 | 306. | 0.86 | 17.82 | 60.3 | 58.8 |
Basal Unit and North Polar Layered Deposits in Chasma Boreale Scarp: PSP_009995_2650 PSP_010128_2650 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 85.06 | 0.70 | 19.4 | 5.177 | 65.3 | 66.6 |
Basal Unit and Dunes: PSP_009913_2635 PSP_010019_2635 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 83.51 | 118. | 8.64 | -5.81 | 63.1 | 64.9 |
Clay-Bearing Unit in the Western Arabia Region: PSP_009735_1985 PSP_009880_1985 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.19 | 335. | -7.7 | 7.217 | 49.1 | 48.4 |
Page 230 of 245 (2,441 images) |