High-Latitude Exposure of North Polar Layered Deposits: PSP_009584_2675 PSP_009757_2675 (Interval in Earth days: 13) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 87.31 | 77.4 | -4.6 | -21.6 | 64.0 | 65.8 |
MER Opportunity Rover Long Range Traverse Planning Image: PSP_010341_1775 PSP_010486_1775 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -2.26 | 354. | -19. | -4.28 | 58.4 | 57.3 |
Slope Streaks on Nicholson Crater Mound: PSP_009371_1800 PSP_009516_1800 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.00 | 195. | -5.9 | 9.471 | 55.9 | 55.0 |
Exposure of Polar Layered Deposits in Area Not Well Observed: PSP_009359_2715 PSP_009400_2685 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 88.42 | 42.9 | -12. | -12.2 | 64.8 | 64.2 |
Head of Small Chasma on Edge of North Polar Layered Deposits: PSP_010079_2625 PSP_010105_2625 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.53 | 284. | -8.6 | 4.489 | 65.1 | 64.6 |
High-Latitude Exposure of North Polar Layered Deposits: PSP_010130_2675 PSP_010263_2675 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 87.47 | 297. | -7.6 | -19.1 | 68.9 | 70.9 |
Strike Slip Fault in Amazonis Planitia: PSP_009463_2010 PSP_009608_2010 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 20.81 | 200. | -2.4 | 11.28 | 47.0 | 46.3 |
Southern Highlands High Thermal Inertia and Spectrally Distinct Materials: PSP_010326_1560 PSP_010471_1560 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -23.7 | 44.9 | 4.00 | 18.94 | 67.2 | 65.4 |
Flow Lobes in Northern Plains Crater: PSP_009803_2505 PSP_009935_2505 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 70.28 | 266. | 4.45 | -8.78 | 54.9 | 57.1 |
Monitoring East Headscarp of Chasma Boreale: PSP_009944_2650 PSP_009943_2650 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.69 | 3.94 | -8.0 | 12.57 | 65.0 | 64.2 |
Page 223 of 240 (2,398 images) |