Fretted Terrain-Like Aprons Near Reull Vallis: ESP_013001_1415 ESP_013146_1415 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.4 | 97.3 | -15. | -1.78 | 44.3 | 41.5 |
South Polar Layered Deposits Exposed in Promethei Lingula: ESP_013714_0970 ESP_013687_0970 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -82.8 | 116. | -28. | -8.52 | 66.4 | 64.2 |
Western Half of Very Well-Preserved Gullied Crater: ESP_012807_1505 ESP_012952_1505 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -29.4 | 351. | -5.9 | 9.919 | 45.8 | 42.6 |
Kaiser Crater Dunes with Channels: ESP_013083_1325 ESP_013017_1325 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -47.2 | 19.4 | -8.1 | 8.076 | 44.5 | 44.0 |
Gullies in Crater North of Gorgonum Chaos: ESP_013169_1450 ESP_013314_1450 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -34.7 | 189. | -4.4 | 7.868 | 41.0 | 38.5 |
Sinuous Ridges in Northeast Meridiani Planum: ESP_012648_1815 ESP_012714_1815 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 1.393 | 7.67 | 2.83 | -19.9 | 54.9 | 56.1 |
Stratigraphy of Possible Sulfate and Zeolite at Mawrth Vallis: ESP_013229_2050 ESP_013295_2050 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 24.51 | 341. | 14.8 | -5.47 | 63.5 | 64.0 |
Exposure of South Polar Layered Deposits with Minor Faulting: ESP_012855_1065 ESP_012723_1065 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -73.2 | 132. | -7.1 | 7.21 | 58.4 | 58.8 |
Gullies Previously Identified in MOC Image: ESP_013849_1080 ESP_013981_1080 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -71.9 | 354. | -7.6 | -22.1 | 56.8 | 59.0 |
South Polar Layered Deposits Exposed in Ultimum Chasma: ESP_013619_0990 ESP_013672_0990 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -80.8 | 151. | 18.0 | 4.365 | 60.2 | 61.5 |
Page 220 of 245 (2,441 images) |