Unusual Dune Form along Inner Small Crater Rim: ESP_013909_1145 ESP_014041_1145 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -65.1 | 151. | -0.4 | -20.7 | 51.9 | 54.5 |
Recent Gullies in a Crater in Noachis Terra: ESP_013222_1410 ESP_013288_1410 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.8 | 182. | 0.69 | -18.8 | 40.4 | 41.3 |
Rocky Deposit That Appears to Emanate from Warrego Valles Channel: ESP_012665_1365 ESP_012731_1365 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.1 | 268. | 8.21 | -10.4 | 47.9 | 48.3 |
Active Geyser Locale: ESP_014083_0945 ESP_014122_0945 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.4 | 103. | 8.28 | 22.35 | 69.3 | 68.8 |
Layered Sinuous Ridge in Argyre Planitia: ESP_012848_1235 ESP_012782_1235 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -56.2 | 316. | -7.0 | 6.567 | 50.2 | 50.1 |
Warrego Valles Headwater Region: ESP_013153_1390 ESP_013298_1390 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -40.6 | 266. | -5.4 | 6.316 | 42.0 | 39.7 |
Marte Vallis Streamlined Landforms: ESP_014092_1955 ESP_014158_1955 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 15.46 | 183. | -6.8 | -25.9 | 48.1 | 48.6 |
Basal Exposure of South Polar Layered Deposits: ESP_013145_1070 ESP_013277_1070 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -73.0 | 133. | 0.46 | -14.5 | 55.6 | 56.1 |
Gasa Crater: ESP_014081_1440 ESP_014147_1440 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -35.7 | 129. | 0.99 | -18.2 | 36.5 | 38.2 |
Light-Toned Outcrop in Hummock of Iani Chaos: ESP_013717_1790 ESP_013862_1790 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.05 | 342. | 5.13 | 18.19 | 42.1 | 39.5 |
Page 214 of 240 (2,398 images) |