Chain of Cones and Craters in Isidis Planitia: ESP_013054_1900 ESP_013199_1900 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 9.766 | 83.1 | -5.1 | 9.582 | 56.5 | 54.2 |
Light Toned Fan Deposit with Possible Clays outside Eberswalde Crater: ESP_013454_1560 ESP_013599_1560 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -23.8 | 325. | 2.78 | 18.84 | 37.6 | 34.9 |
Viscous Flow Feature East of Hellas Planitia: ESP_013871_1475 ESP_013726_1475 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -32.3 | 103. | -8.7 | -20.1 | 36.0 | 37.4 |
Dry Ice: ESP_014123_0930 ESP_013990_0930 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.0 | 127. | 0.40 | 14.95 | 72.3 | 69.0 |
Layers in Spallanzani Crater: ESP_013041_1215 ESP_013120_1215 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -58.1 | 86.8 | 5.04 | 26.10 | 48.1 | 45.8 |
Pasteur Crater Mound with Exposed Layers: ESP_013544_1995 ESP_013610_1995 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 19.19 | 24.0 | -4.4 | -23.3 | 57.5 | 57.9 |
Basal Exposure of South Polar Layered Deposits: ESP_013857_1070 ESP_014015_1070 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -72.6 | 135. | -5.1 | 19.52 | 57.3 | 57.5 |
Unusual Dune Form along Inner Small Crater Rim: ESP_013909_1145 ESP_014041_1145 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -65.1 | 151. | -0.4 | -20.7 | 51.9 | 54.5 |
Recent Gullies in a Crater in Noachis Terra: ESP_013222_1410 ESP_013288_1410 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.8 | 182. | 0.69 | -18.8 | 40.4 | 41.3 |
Rocky Deposit That Appears to Emanate from Warrego Valles Channel: ESP_012665_1365 ESP_012731_1365 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.1 | 268. | 8.21 | -10.4 | 47.9 | 48.3 |
Page 212 of 240 (2,398 images) |