Seasonal Monitoring of Sublimation in Gypsum Source Region: ESP_018335_2600 ESP_018309_2600 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.97 | 240. | 8.59 | -8.95 | 57.8 | 58.7 |
Two Distinct Surfaces along Mesa Wall in Deuteronilus Mensae: ESP_018225_2275 ESP_018146_2275 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 47.18 | 22.7 | 5.82 | -17.3 | 43.5 | 45.3 |
North Polar Residual Cap: ESP_018357_2630 ESP_018305_2630 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.84 | 354. | 4.67 | -19.6 | 60.0 | 61.3 |
Streamlined Form at the Confluence of Tiu Valles and Ares Vallis: ESP_018491_1975 ESP_018636_1975 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.23 | 326. | -4.3 | 11.33 | 47.5 | 46.6 |
Columbus Crater: ESP_018351_1510 ESP_018496_1510 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -28.7 | 194. | -7.0 | 8.364 | 73.0 | 71.7 |
Valley in Libya Montes: ESP_018223_1830 ESP_018368_1830 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.730 | 84.7 | -6.4 | 9.665 | 53.4 | 52.3 |
North Polar Crater Change Detection: ESP_018471_2645 ESP_018498_2645 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.32 | 120. | -0.4 | -16.8 | 62.0 | 63.1 |
North Polar Layered Deposits Unconformity: ESP_018143_2620 ESP_018314_2620 (Interval in Earth days: 13) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.73 | 83.7 | -0.1 | 15.46 | 58.5 | 58.5 |
Lava Channel and Cataract in South-Central Elysium Planitia: ESP_018339_1820 ESP_018194_1820 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.117 | 157. | -0.8 | -16.4 | 53.3 | 54.4 |
Unconformity in North Polar Layered Deposits: ESP_018265_2595 ESP_018160_2595 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.25 | 357. | 0.42 | -23.4 | 57.5 | 58.8 |
Page 200 of 240 (2,398 images) |