Potential Future Landing Site on North Polar Residual Cap: ESP_018949_2635 ESP_019067_2635 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 83.53 | 34.1 | -1.6 | 16.08 | 65.9 | 66.5 |
Exposure of Polar Layered Deposits: ESP_019060_2720 ESP_019138_2720 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 88.08 | 135. | -13. | -20.4 | 72.3 | 74.3 |
Dunes on Cemented Substrate: ESP_019130_2600 ESP_019157_2600 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.98 | 122. | 27.5 | 2.09 | 64.3 | 66.1 |
Eberswalde Crater Deposits: ESP_019190_1560 ESP_019335_1560 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -23.9 | 326. | 0.12 | 15.06 | 65.9 | 64.0 |
Steep North Polar Boundary Scarp: ESP_018902_2640 ESP_018995_2640 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.09 | 232. | 0.16 | -18.3 | 65.6 | 67.8 |
Banded Massif: ESP_019094_2255 ESP_019173_2255 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 44.93 | 59.7 | -8.5 | 15.76 | 50.9 | 49.6 |
Possible Fluvial Features in West Hellas Planitia: ESP_019042_1450 ESP_019187_1450 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -34.8 | 48.5 | 4.88 | 17.60 | 73.2 | 71.3 |
Possible MSL Landing Site in Gale Crater: ESP_018854_1755 ESP_018920_1755 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -4.58 | 137. | 5.54 | -18.0 | 56.2 | 57.8 |
Intra-Crater Dunes in Iaxartes Tholus: ESP_018938_2520 ESP_018925_2520 (Interval in Earth days: 1) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 71.91 | 344. | 17.9 | 2.43 | 57.8 | 58.7 |
Layered Terrain in Aeolis Planum: ESP_018959_1730 ESP_019025_1730 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -6.90 | 150. | 4.52 | -18.8 | 57.2 | 58.8 |
Page 198 of 240 (2,398 images) |