Gullies with Debris Aprons: ESP_023810_1395 ESP_023955_1395 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -40.4 | 196. | 0.83 | 14.61 | 48.1 | 49.7 |
Patchy South Polar Residual Cap in Summertime: ESP_023807_0885 ESP_023713_0915 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.6 | 46.0 | 20.6 | 16.86 | 87.1 | 84.8 |
Auqakuh Vallis Bedform Changes: ESP_023696_2110 ESP_023762_2110 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 30.68 | 60.5 | -7.2 | -24.5 | 47.5 | 47.9 |
Possible Exposure of Polar Layered Deposits in Area Not Well Observed: ESP_023715_0910 ESP_023756_0910 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.8 | 316. | 24.2 | 20.11 | 84.0 | 85.5 |
South Polar Residual Cap in Late Summer: ESP_023706_0890 ESP_023797_0910 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -89.2 | 253. | 23.5 | 24.87 | 84.6 | 85.7 |
South Polar Layered Deposits in Elim Crater: ESP_023577_1000 ESP_023735_1000 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -80.0 | 97.5 | -6.8 | 7.175 | 75.8 | 77.7 |
Thumbprint Terrian in South Polar Residual Cap: ESP_023767_0925 ESP_023676_0925 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.3 | 323. | 16.8 | 3.381 | 84.0 | 84.1 |
Large Crater Near Edge of South Polar Layered Deposits: ESP_023591_0990 ESP_023538_0990 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -80.6 | 76.0 | -5.6 | 8.991 | 76.5 | 74.7 |
Possible Exposures of Polar Layered Deposits in Area Not Well Observed: ESP_023793_0895 ESP_023673_0905 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -89.2 | 49.1 | 24.5 | 24.15 | 86.2 | 83.8 |
Exposure of South Polar Layered Deposits: ESP_023795_0925 ESP_023691_0925 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.4 | 279. | 18.1 | 2.542 | 84.6 | 84.6 |
Page 189 of 245 (2,441 images) |