Reticulate Bedform and Recent Impact Crater: ESP_025152_1945 ESP_025007_1945 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 14.48 | 268. | 28.3 | 15.12 | 36.7 | 37.2 |
Varied Crater Morphologies: ESP_025391_2325 ESP_025470_2325 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 52.17 | 220. | 4.72 | 24.81 | 45.1 | 43.0 |
Dunes: ESP_025330_1730 ESP_025475_1730 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -6.93 | 93.9 | 8.60 | 25.68 | 48.5 | 48.7 |
Well-Preserved Crater Near Alba Patera: ESP_025219_2270 ESP_025285_2270 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 46.56 | 238. | -9.6 | -22.5 | 44.5 | 45.3 |
Erosional Features Near Head of Grjota Valles: ESP_025156_1965 ESP_025011_1965 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 16.14 | 161. | 12.4 | -2.60 | 37.9 | 38.5 |
Dunes: ESP_025054_1370 ESP_024988_1370 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -42.5 | 73.9 | 5.41 | 22.31 | 69.5 | 67.6 |
Peridier Crater Dune Changes: ESP_025383_2055 ESP_025528_2055 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 25.09 | 83.5 | 2.17 | 17.79 | 38.8 | 37.8 |
Light-Toned Layered Deposits along Melas Chasma Floor: ESP_025178_1705 ESP_025244_1705 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -9.57 | 283. | 12.5 | -10.2 | 48.1 | 50.4 |
Faults in Ius Chasma: ESP_024954_1720 ESP_025020_1720 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -7.82 | 279. | 5.54 | -17.7 | 45.1 | 47.5 |
Intracrater Sand Dunes and Patch Changes: ESP_024838_1630 ESP_024693_1630 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -16.7 | 207. | 0.91 | -12.4 | 48.8 | 47.8 |
Page 181 of 240 (2,398 images) |