Eastern Rim and Ejecta of Crater in Margaritifer Terra: ESP_026257_1605 ESP_026402_1605 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -19.2 | 348. | -0.9 | 15.10 | 64.1 | 63.8 |
Basin in Northeast Hellas Region: ESP_026412_1525 ESP_026557_1525 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.2 | 78.2 | 0 | 15.95 | 70.4 | 69.9 |
Craters and Mesas in Northeast Arabia Terra: ESP_026254_2085 ESP_026399_2085 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 28.09 | 65.4 | -7.4 | 6.562 | 41.3 | 40.5 |
Cones and Crater in Isidis Planitia: ESP_026372_1920 ESP_026438_1920 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 11.64 | 83.7 | 18.6 | -2.63 | 44.7 | 46.6 |
Dunes and North Polar Outlier in CTX P21_009399_2597_XN_79N230W: ESP_026554_2590 ESP_026462_2590 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 78.92 | 131. | 13.3 | -2.45 | 55.1 | 56.0 |
Impact Crater on East Side of Gale Crater: ESP_026502_1750 ESP_026647_1750 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -5.06 | 138. | -3.6 | 13.91 | 55.8 | 55.0 |
Secondary Ray Chains Closest to Gratteri Crater: ESP_026302_1615 ESP_026447_1615 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -18.3 | 199. | 4.41 | 20.29 | 63.4 | 62.9 |
Meridiani Planum Terrain Sample: ESP_026283_1810 ESP_026415_1810 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 1.156 | 354. | 26.9 | -16.8 | 49.2 | 52.9 |
Banded Terrain in Hellas Planitia: ESP_026360_1415 ESP_026426_1415 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.0 | 57.4 | 19.2 | 1.121 | 77.1 | 78.3 |
Central Uplift of an Impact Crater: ESP_026320_2335 ESP_026452_2335 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 53.03 | 57.8 | 5.63 | -17.8 | 42.6 | 44.7 |
Page 179 of 245 (2,441 images) |