Survey Layering and Faulting in Layered Deposits in Melas Chasma: ESP_027367_1690 ESP_027512_1690 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -11.0 | 286. | -16. | 5.998 | 60.8 | 59.1 |
Layered Deposits in West Candor Chasma: ESP_027011_1735 ESP_027156_1735 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -6.62 | 284. | -15. | 4.135 | 58.3 | 57.0 |
Chasma Boreale Gypsum Dunes: ESP_027271_2645 ESP_027389_2645 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.47 | 357. | -7.7 | 8.107 | 62.2 | 62.4 |
Dune Migration: ESP_027343_2610 ESP_027448_2610 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.08 | 199. | -6.8 | 13.48 | 60.5 | 60.2 |
Dune Migration: ESP_027332_2615 ESP_027358_2615 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.48 | 139. | -7.0 | 8.22 | 60.7 | 60.1 |
Gullies on Central Uplift of Lyot Crater: ESP_027376_2310 ESP_027297_2310 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.44 | 29.3 | 10.1 | -13.1 | 45.1 | 46.6 |
Polar Erg Margin Changes: ESP_027118_2590 ESP_027026_2590 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 78.97 | 212. | 16.1 | 0.66 | 56.4 | 56.8 |
Chasma Boreale Linear Dune Changes: ESP_027075_2630 ESP_027114_2630 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 83.14 | 314. | -9.2 | 8.368 | 60.3 | 59.6 |
Crater on Northern Plains: ESP_026880_2355 ESP_026959_2355 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 55.32 | 253. | -20. | -1.45 | 46.5 | 45.1 |
Capen Crater Dune Changes: ESP_026823_1865 ESP_026757_1865 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 6.344 | 13.9 | -5.1 | 16.25 | 50.2 | 48.5 |
Page 176 of 245 (2,441 images) |