North Polar Linear Dune Source Changes: ESP_027461_2580 ESP_027369_2580 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 78.02 | 209. | 18.6 | 1.908 | 58.0 | 58.3 |
Change Detection in Barchan Dune Source: ESP_027746_2650 ESP_027628_2650 (Interval in Earth days: 9) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.93 | 331. | 6.25 | -8.54 | 66.2 | 65.6 |
Complex Superposition of Fractures: ESP_027486_2240 ESP_027631_2240 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 43.43 | 269. | -1.1 | 13.86 | 45.3 | 45.2 |
North Polar Gypsum Dune Changes: ESP_027436_2615 ESP_027462_2615 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.44 | 180. | -7.2 | 7.495 | 61.5 | 60.9 |
North Polar Gypsum Dune Changes: ESP_027713_2615 ESP_027739_2615 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.63 | 178. | -6.6 | 7.683 | 64.3 | 63.8 |
Crater on North Polar Layered Deposits: ESP_027479_2645 ESP_027518_2645 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.36 | 77.9 | -6.4 | 7.716 | 63.6 | 63.4 |
Change Detection for North Polar Dunes: ESP_027530_2615 ESP_027345_2615 (Interval in Earth days: 14) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.19 | 137. | -10. | 4.844 | 62.4 | 59.9 |
Bedform Migration Near Chasma Boreale: ESP_027627_2645 ESP_027654_2645 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 84.38 | 343. | 7.02 | -7.90 | 64.5 | 65.5 |
North Polar Gypsum Dune Changes: ESP_027606_2605 ESP_027580_2605 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.11 | 212. | 8.52 | -8.75 | 61.3 | 62.1 |
Impact Crater on North Polar Layered Deposits: ESP_027497_2670 ESP_027432_2670 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 86.84 | 290. | -7.0 | -19.8 | 65.6 | 65.7 |
Page 174 of 245 (2,441 images) |