Deformation of North Polar Layered Deposit Strata: ESP_027537_2640 ESP_027643_2640 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 83.70 | 283. | 7.94 | -6.02 | 63.1 | 64.8 |
Dune Migration: ESP_027412_2600 ESP_027320_2600 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 79.98 | 110. | 6.47 | -8.84 | 59.6 | 59.8 |
Mamers Valles Terrain: ESP_027469_2245 ESP_027601_2245 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 44.02 | 12.9 | 2.49 | -22.5 | 45.0 | 48.4 |
North Polar Gypsum Dune Changes: ESP_027488_2615 ESP_027514_2615 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.22 | 201. | -7.5 | 7.709 | 61.8 | 61.2 |
Layered Floor of Noctis Labyrinthus: ESP_027592_1685 ESP_027526_1685 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -11.2 | 263. | -8.8 | 12.08 | 60.0 | 58.8 |
North Polar Dune Change Detection: ESP_027740_2620 ESP_027766_2620 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.94 | 161. | -7.0 | 7.23 | 64.8 | 64.3 |
Small Crater on North Polar Deposits: ESP_027496_2620 ESP_027470_2620 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.83 | 333. | 6.09 | -8.57 | 61.5 | 62.1 |
North Polar Gypsum Dunes: ESP_027595_2625 ESP_027555_2625 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 82.60 | 157. | -6.6 | 8.224 | 63.7 | 62.5 |
Pangboche Crater West Rim: ESP_027580_1975 ESP_027646_1975 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.26 | 226. | 6.18 | -13.9 | 46.6 | 48.4 |
North Polar Gypsum Dune Changes: ESP_027699_2610 ESP_027725_2610 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.94 | 202. | -7.6 | 8.192 | 63.8 | 63.1 |
Page 170 of 240 (2,398 images) |