Layered Materials on Northeast Hellas Planitia Rim: ESP_032069_1525 ESP_031924_1525 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.3 | 78.0 | -0.4 | -20.8 | 34.4 | 35.1 |
Exposure of South Polar Layered Deposits: ESP_032092_0925 ESP_032236_0925 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.4 | 217. | 11.3 | 24.85 | 76.4 | 77.7 |
Exposure of Polar Layered Deposits Not Observed by MGS: ESP_031920_0915 ESP_031879_0915 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -88.4 | 268. | 14.8 | 22.22 | 74.9 | 73.3 |
Upland Valleys of Ladon Valles Basin: ESP_032073_1610 ESP_032007_1610 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -18.9 | 326. | 9.50 | 26.89 | 31.5 | 29.8 |
USGS Dune Database 1699-613 Changes: ESP_032079_1185 ESP_032158_1185 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -61.2 | 169. | 6.05 | 26.55 | 54.7 | 54.7 |
Richardson Crater Dunes Summer Monitoring: ESP_031881_1080 ESP_031749_1080 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -72.0 | 179. | 2.32 | 16.78 | 60.4 | 57.9 |
Layers on Wall of Crater Interrupting Channel: ESP_031782_1990 ESP_031927_1990 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.71 | 346. | 8.13 | 24.19 | 47.5 | 44.7 |
Valleys in Tyrrhena Terra: ESP_031817_1410 ESP_031751_1410 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -38.8 | 118. | 5.17 | 22.85 | 36.9 | 35.1 |
Crater with Debris Aprons in Tyrrhena Terra: ESP_031805_1545 ESP_031950_1545 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -25.2 | 84.1 | 3.68 | 21.79 | 32.2 | 31.3 |
Sedimentary Bedrock Diversity in Terby Crater: ESP_031212_1525 ESP_031278_1525 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -27.1 | 73.9 | 17.1 | -4.75 | 33.2 | 34.5 |
Page 162 of 245 (2,441 images) |