InSight Mission Candidate Landing Site: ESP_035495_1835 ESP_035429_1835 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 3.303 | 138. | -13. | 9.156 | 53.4 | 51.7 |
Candidate Future Landing Site in Jezero Crater: ESP_035563_1990 ESP_035629_1990 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 18.61 | 77.9 | 10.8 | -9.74 | 45.0 | 46.8 |
Western Half of Well-Preserved Gullied Crater: ESP_035448_2175 ESP_035527_2175 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 37.34 | 335. | 2.41 | 28.32 | 41.9 | 39.6 |
Candidate Future Landing Site: ESP_034907_1825 ESP_034841_1825 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.529 | 351. | -3.8 | 19.79 | 51.0 | 48.9 |
Pits in Sinai Planum: ESP_035266_1710 ESP_035411_1710 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -8.95 | 271. | -5.1 | 11.84 | 59.3 | 58.7 |
Flow Feature West of Meridiani Planum: ESP_034973_1780 ESP_035118_1780 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -1.95 | 349. | -5.9 | 8.914 | 53.9 | 53.6 |
Moderately Fresh Crater with Degraded Ejecta: ESP_035005_2330 ESP_035084_2330 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 52.49 | 188. | -1.7 | 18.15 | 43.9 | 42.2 |
Small Volcano in Wind Streak Southwest of Tombaugh Crater: ESP_035204_1830 ESP_035270_1830 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 2.862 | 160. | 11.9 | -11.2 | 51.0 | 52.9 |
Northern Plains Crater Morphology: ESP_035017_2315 ESP_035096_2315 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 51.06 | 220. | -0.2 | 20.09 | 43.4 | 41.5 |
Domoni Crater Secondaries: ESP_035056_2310 ESP_035188_2310 (Interval in Earth days: 10) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 50.65 | 235. | -0.7 | -25.8 | 43.2 | 45.6 |
Page 148 of 242 (2,418 images) |