Intracrater Dune Changes: ESP_036173_1980 ESP_036107_1980 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 17.97 | 346. | -5.6 | 13.20 | 48.3 | 46.5 |
Monitoring Possible Active Dark Dunes in Arabia Terra: ESP_036159_1905 ESP_036225_1905 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 10.60 | 9.06 | 5.43 | -14.1 | 49.9 | 51.6 |
Candidate Landing Site in Capri Chasma: ESP_036069_1645 ESP_036214_1645 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -15.4 | 309. | 4.59 | 24.26 | 63.7 | 62.2 |
Exposed Crater-Fill Megabreccias and Pitted Materials: ESP_036176_1700 ESP_036110_1700 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -9.88 | 268. | -7.0 | 14.44 | 61.0 | 59.7 |
New Impact Site: ESP_036336_1835 ESP_036481_1835 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 3.325 | 219. | -8.5 | 12.73 | 54.3 | 52.9 |
Changing Dunes and Ripples in Olympia Undae: ESP_036099_2615 ESP_036073_2615 (Interval in Earth days: 2) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 81.63 | 178. | 7.29 | -7.01 | 59.7 | 60.4 |
Possible Chlorite-Bearing Knob in Northwest Hellas Region: ESP_035656_1530 ESP_035801_1530 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -26.8 | 66.3 | -7.3 | 10.43 | 72.3 | 71.2 |
Exposure of North Polar Layered Deposits at Cap Edge: ESP_035963_2610 ESP_036003_2610 (Interval in Earth days: 3) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 80.83 | 296. | 2.27 | -16.7 | 58.7 | 60.2 |
Low Albedo Spot in Northern Nili Fossae Crater: ESP_035906_2070 ESP_036051_2070 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 26.67 | 74.7 | -7.8 | 9.849 | 45.3 | 44.4 |
Kasei Valles Lava Surface: ESP_035911_2045 ESP_036056_2045 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 24.40 | 297. | 3.79 | 20.67 | 44.9 | 43.9 |
Page 146 of 242 (2,418 images) |