Morphometry of Secondary Impact Craters: ESP_041890_1800 ESP_042035_1800 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -0.18 | 160. | 3.15 | 17.36 | 37.0 | 37.0 |
Candidate ExoMars Landing Site in Hypanis Valles: ESP_041937_1920 ESP_042003_1920 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 11.88 | 314. | 16.7 | -5.73 | 35.9 | 37.9 |
Layered Materials on Floor of Ritchey Crater: ESP_041977_1515 ESP_042122_1515 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -28.2 | 308. | -2.2 | 11.68 | 50.1 | 51.5 |
Contact between Isidis Planitia Olivine-Rich Unit and Ejecta of Crater: ESP_041919_1835 ESP_042064_1835 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 3.439 | 86.8 | 16.4 | 28.67 | 35.7 | 35.5 |
Possible Degraded Crater on South Polar Layered Deposits: ESP_041218_0925 ESP_041309_0925 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.6 | 243. | 3.20 | 9.973 | 83.4 | 83.5 |
Possible Future Landing Site North of Echus Chaos: ESP_041358_1955 ESP_041213_1955 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 15.17 | 284. | -3.7 | -19.6 | 39.6 | 41.7 |
Dark Capped Sinuous Ridges Aligned Radially around Basin: ESP_041437_1365 ESP_041358_1365 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.3 | 292. | 22.4 | -4.33 | 49.8 | 50.2 |
Possible Crater in South Polar Layered Deposits: ESP_041150_0920 ESP_041046_0920 (Interval in Earth days: 8) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -87.7 | 240. | 20.0 | 6.466 | 80.0 | 79.8 |
Gullies on Western Slope of Crater on Edge of Ptolemaeus Crater: ESP_041256_1330 ESP_041335_1330 (Interval in Earth days: 6) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -46.5 | 200. | -29. | -2.33 | 52.4 | 51.8 |
USGS Dune Database Entry Number 0081-097 Changes: ESP_041289_1900 ESP_041355_1900 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 9.714 | 8.19 | 8.12 | -15.2 | 36.9 | 38.4 |
Page 135 of 242 (2,418 images) |