ExoMars EDM Landing Site in Meridiani Planum: ESP_048041_1780 ESP_048120_1780 (Interval in Earth days: 7) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -2.09 | 353. | -22. | 13.71 | 49.9 | 46.6 |
South Polar Region Dubbed Oswego : ESP_047025_0945 ESP_047024_0945 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.4 | 83.1 | -18. | -0.68 | 83.7 | 81.6 |
Candidate Landing Site for 2020 Mission in Eberswalde Crater : ESP_047185_1560 ESP_047119_1560 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -23.7 | 326. | 1.93 | 24.18 | 50.9 | 49.7 |
Geryon Montes Wall Landforms : ESP_047279_1720 ESP_047345_1720 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -7.74 | 278. | -1.4 | -24.6 | 50.6 | 52.2 |
Eastern Ejecta and Rays of Istok Crater : ESP_047398_1345 ESP_047464_1345 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -45.0 | 274. | 0.2 | -17.5 | 53.5 | 53.8 |
Monitor Seasonal Changes at South Polar Cracked and Gullied Site : ESP_046892_0980 ESP_046945_0980 (Interval in Earth days: 4) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -81.6 | 66.2 | 4.68 | -8.76 | 81.2 | 81.2 |
Concentric Crater Fill in Southern Mid-Latitudes : ESP_046622_1365 ESP_046688_1365 (Interval in Earth days: 5) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -43.1 | 219. | 6.81 | -10.9 | 63.6 | 63.9 |
Candidate Landing Site for 2020 Mission at Nili Fossae : ESP_046693_2015 ESP_046838_2015 (Interval in Earth days: 12) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 21.02 | 74.4 | -8.0 | 8.676 | 55.0 | 55.1 |
Monitoring Region Dubbed Ithaca : ESP_046770_0950 ESP_046769_0950 (Interval in Earth days: 0) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | -85.1 | 180. | -6.4 | 20.15 | 86.7 | 84.5 |
Ridge in Utopia Planitia : ESP_046824_2155 ESP_046969_2155 (Interval in Earth days: 11) | Center lat. | Center long. | 1st half roll angle | 2nd half roll angle | 1st half incidence angle | 2nd half incidence angle | 35.00 | 96.2 | -7.5 | 3.307 | 61.6 | 62.7 |
Page 121 of 242 (2,418 images) |