Monitor defrosting of ice-exposing crater (ESP_040307_1085)

Background
Show
Options

Basics

ID 95120
Title Monitor defrosting of ice-exposing crater
Suggester dundas
Suggestion Date 2014-01-09
Number of Observations 11
Primary Theme Glacial/Periglacial Processes
Retired By ESP_040307_1085
Date Planned 2015-02-26

Related Suggestions

95106 2014-09-16 ESP_038276_1085 SEASONAL
95108 2014-10-09 ESP_038540_1085 SEASONAL
95110 2014-10-21 ESP_038672_1085 SEASONAL
95112 2018-08-01 ESP_056447_1085 SEASONAL
95114 2018-07-27 ESP_056513_1085 SEASONAL
95116 2020-06-30 ESP_065401_1085 SEASONAL
95118 2014-11-13 ESP_038968_0715 SEASONAL
95122 2014-11-25 ESP_039173_1085 SEASONAL
95124 2014-12-12 ESP_039384_1085 SEASONAL
95126 2014-12-16 ESP_039463_1085 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? Yes
Max Binning 1x1
Solar Longitude 238.0 < LS < 241.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 90.0
Emission Angle 0.0 < ε < 40.0