Monitor slopes of crater in Coprates Chasm (ESP_035397_1670)

Background
Show
Options

Basics

ID 80294
Title Monitor slopes of crater in Coprates Chasm
Suggester mcewen
Suggestion Date 2012-10-26
Number of Observations 18
Primary Theme Mass Wasting Processes
Retired By ESP_035397_1670
Date Planned 2014-02-06

Related Suggestions

73102 2014-09-15 ESP_038219_1670 SEASONAL
73104 2012-10-16 ESP_029292_1670 SEASONAL
73106 2012-12-07 ESP_029859_1675 SEASONAL
73108 2013-01-10 ESP_030360_1675 SEASONAL
80278 2013-01-22 ESP_030571_1675 SEASONAL
80280 2013-02-19 ESP_030927_1675 SEASONAL
80282 2013-05-02 ESP_031784_1675 SEASONAL
80284 2013-05-23 ESP_032061_1675 SEASONAL
80286 2013-05-24 ESP_032272_1670 SEASONAL
80288 2013-09-03 ESP_033406_1670 SEASONAL
80290 2015-02-04 ESP_040026_1670 SEASONAL
80292 2015-04-27 ESP_041094_1670 SEASONAL
80296 2015-11-20 ESP_043929_1670 SEASONAL
80298 2020-12-29 ESP_067745_1670 SEASONAL
80300 2014-05-16 ESP_036597_1670 SEASONAL
80302 2023-10-19 ESP_080801_1670 SEASONAL
80304 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 60.0 < LS < 80.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 75.0
Emission Angle 0.0 < ε < 40.0