Monitoring of South Polar Residual Ice Cap Erosion (ESP_030558_0930)

Background
Show
Options

Basics

ID 31564
Title Monitoring of South Polar Residual Ice Cap Erosion
Suggester shane
Suggestion Date 2008-12-02
Number of Observations 18
Primary Theme Polar Geology
Secondary Theme Climate Change
Retired By ESP_030558_0930
Date Planned 2013-01-30

Related Suggestions

31550 SEASONAL
31552 2014-09-09 ESP_038206_0930 SEASONAL
31554 2012-10-30 ESP_029424_0930 SEASONAL
31556 2010-12-25 ESP_020800_0930 SEASONAL
31558 2012-11-29 ESP_029846_0930 SEASONAL
31560 2016-09-19 ESP_047661_0930 SEASONAL
31562 2012-12-27 ESP_030202_0930 SEASONAL
31566 2014-12-15 ESP_039420_0930 SEASONAL
31568 2009-05-04 ESP_013086_0930 SEASONAL
31570 2015-01-07 ESP_039736_0930 SEASONAL
31572 2009-06-07 ESP_013508_0930 SEASONAL
31574 2009-07-09 ESP_013930_0930 SEASONAL
31576 2009-07-22 ESP_014075_0930 SEASONAL
31578 2009-07-30 ESP_014141_0930 SEASONAL
31580 2009-08-14 ESP_014352_0930 SEASONAL
31582 2011-08-04 ESP_023570_0930 SEASONAL
31584 2011-08-09 ESP_023661_0930 SEASONAL

Advanced

Stereo Requested? No
Color Requested? Yes
CRISM Requested? No
Max Binning 1x1
Solar Longitude 248.0 < LS < 252.0
Phase Angle 0.0 < θ < 180.0
Incidence Angle 0.0 < ι < 80.0
Emission Angle 0.0 < ε < 40.0